S'rand'marr: различия между версиями
>Alberyk мНет описания правки |
>Alberyk м (→Az'Mar) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 2: | Строка 2: | ||
{{Navbox Tajara Lore}} | {{Navbox Tajara Lore}} | ||
This page provides a basic outline of each major body in the S'rend'marr system. The system consists of a binary star pairing, with 6 orbiting planetary bodies. The planets are listed in | This page provides a basic outline of each major body in the S'rend'marr system. The system consists of a binary star pairing, with 6 orbiting planetary bodies. The planets are listed in descending order, from closest to the center of the system to farthest away. | ||
=== S'rendarr === | ===S'rendarr === | ||
A yellow-orange | A yellow-orange supergiant that provides most of Adhomai's heat and serves as the system's primary body. It is also an object of great religious significance in the two largest Tajaran religions. | ||
=== Messa === | ===Messa === | ||
An abnormal white dwarf | An abnormal white dwarf with a very high magnitude for its size. Messa orbits S'rrendarr at an inclination that is almost parallel compared to other bodies in the system. It is close enough to the main sun that its gravitational effects are barely tangible on the planets in the system, holding a minor tidal influence at the most. Messa is likewise an object of religious worship in the Tajara's largest religion. | ||
=== Az'Mar === | ===Az'Mar === | ||
A | A small planet with a caustic shale crust. The atmosphere is mostly chlorine, with moderate concentrations of neon. The surface is extremely hot and dense. Az'mar has one small moon, named Sahul, composed primarily of molten metals. | ||
===Trid'irra === | |||
A small planet with a sulfuric atmosphere. Trid'irra's surface is almost entirely made up of a shallow layer of raw, naturally-formed glass and obsidian. It is speculated that volcanic activity was very common, but only a handful of active volcanoes have been found. Trid'irra has no natural orbital satellites. | |||
=== | ===Ae'themir=== | ||
A | A planet comprised mainly of solid common minerals and silicate. Ae'themir's size and mass are comparable to Adhomai's, and the normal temperature during the day is around 50°C. Its surface pressure is below 5 kPa and the entire planet is bathed in solar radiation; what little atmosphere exists is composed primarily of argon and nitrogen. Ae'themir has two moons; a small, white, rocky moon named Mazu, and a larger pale yellow moon named Halni. | ||
=== Adhomai === | === Adhomai === | ||
See: [[Adhomai]] | See: [[Adhomai]] | ||
=== Krisha === | ===Krisha=== | ||
A | A methane-helium, blue-white giant with yellowish bands. Krisha was first identified by ancient Krizamiraeans astronomers, who believed that the celestial body was somehow related to their quest for ascension. The planet is known for emitting mysterious radio waves. Its only satellite is a small red moon called Vilgani. | ||
=== Sani'Orios === | ===Sani'Orios=== | ||
A gas giant composed of ammonia, with pockets of hydrogen. It appears a deep blue in color, with several darker spots of varying size across its surface. Due to its strong gravitational pull, it has a large ring system. Its planetary ring is home to several spaceship wrecks and hidden smuggler bases. Sani'Orios has at least two hundred moons. | |||
{{Navbox Tajara Lore}} | {{Navbox Tajara Lore}} |
Текущая версия от 20:23, 7 ноября 2022
Tajaran Lore Pages | ||
---|---|---|
Species and Ethnicity Lore Pages | Tajara · Tajaran Ethnicities | |
Planet and System Pages | Adhomai · S'rand'marr · Hro'zamal · Gakal'zaal · Adhomian North Pole | |
Culture Society and History Pages | Tajaran History · Notable Tajara · Ma'ta'ke Gods · S'rendarr and Messa · Tajaran Minor Religions · Tajaran Emigration | |
Governments and Organizations Pages | People's Republic of Adhomai · Democratic People's Republic of Adhomai · New Kingdom of Adhomai · Tajaran Military Structures · Tajara Space Capability · Crevus · Little Adhomai · Free Tajaran Council · Tajaran Educational Institutions | |
Lore Arcs | Tajaran Cold War Arc · Bad Moon on the Rise Arc · Ghosts of War Arc · Cold Dawn Arc |
This page provides a basic outline of each major body in the S'rend'marr system. The system consists of a binary star pairing, with 6 orbiting planetary bodies. The planets are listed in descending order, from closest to the center of the system to farthest away.
S'rendarr
A yellow-orange supergiant that provides most of Adhomai's heat and serves as the system's primary body. It is also an object of great religious significance in the two largest Tajaran religions.
Messa
An abnormal white dwarf with a very high magnitude for its size. Messa orbits S'rrendarr at an inclination that is almost parallel compared to other bodies in the system. It is close enough to the main sun that its gravitational effects are barely tangible on the planets in the system, holding a minor tidal influence at the most. Messa is likewise an object of religious worship in the Tajara's largest religion.
Az'Mar
A small planet with a caustic shale crust. The atmosphere is mostly chlorine, with moderate concentrations of neon. The surface is extremely hot and dense. Az'mar has one small moon, named Sahul, composed primarily of molten metals.
Trid'irra
A small planet with a sulfuric atmosphere. Trid'irra's surface is almost entirely made up of a shallow layer of raw, naturally-formed glass and obsidian. It is speculated that volcanic activity was very common, but only a handful of active volcanoes have been found. Trid'irra has no natural orbital satellites.
Ae'themir
A planet comprised mainly of solid common minerals and silicate. Ae'themir's size and mass are comparable to Adhomai's, and the normal temperature during the day is around 50°C. Its surface pressure is below 5 kPa and the entire planet is bathed in solar radiation; what little atmosphere exists is composed primarily of argon and nitrogen. Ae'themir has two moons; a small, white, rocky moon named Mazu, and a larger pale yellow moon named Halni.
Adhomai
See: Adhomai
Krisha
A methane-helium, blue-white giant with yellowish bands. Krisha was first identified by ancient Krizamiraeans astronomers, who believed that the celestial body was somehow related to their quest for ascension. The planet is known for emitting mysterious radio waves. Its only satellite is a small red moon called Vilgani.
Sani'Orios
A gas giant composed of ammonia, with pockets of hydrogen. It appears a deep blue in color, with several darker spots of varying size across its surface. Due to its strong gravitational pull, it has a large ring system. Its planetary ring is home to several spaceship wrecks and hidden smuggler bases. Sani'Orios has at least two hundred moons.
Tajaran Lore Pages | ||
---|---|---|
Species and Ethnicity Lore Pages | Tajara · Tajaran Ethnicities | |
Planet and System Pages | Adhomai · S'rand'marr · Hro'zamal · Gakal'zaal · Adhomian North Pole | |
Culture Society and History Pages | Tajaran History · Notable Tajara · Ma'ta'ke Gods · S'rendarr and Messa · Tajaran Minor Religions · Tajaran Emigration | |
Governments and Organizations Pages | People's Republic of Adhomai · Democratic People's Republic of Adhomai · New Kingdom of Adhomai · Tajaran Military Structures · Tajara Space Capability · Crevus · Little Adhomai · Free Tajaran Council · Tajaran Educational Institutions | |
Lore Arcs | Tajaran Cold War Arc · Bad Moon on the Rise Arc · Ghosts of War Arc · Cold Dawn Arc |