Sandbox:Duthco: различия между версиями
>Duthco (Ongoing Personal Project: Documentation for our Music System and Share Adapted Music) |
>Duthco (Learned a new thing, we can have /accents/ and /marcatos/!) |
||
(не показаны 3 промежуточные версии этого же участника) | |||
Строка 1: | Строка 1: | ||
One day, this will be a nice wiki page detailing our music system for people and providing our very own songbook, as well as a template for adding to it. <br> | One day, this will be a nice wiki page detailing our music system for people and providing our very own songbook, as well as a template for adding to it. <br> | ||
This page is very much not in its final form, and much is in note-taking and placeholder formats and tone that will change as the project progresses. | This page is very much not in its final form, and much is in note-taking and placeholder formats and tone that will change as the project progresses. | ||
[[File:InstrumentContextMenu.png|frame|right|The instrument context menu for the Space Piano]] | |||
== Song editor == | == Song editor == | ||
The Help | |||
The Help section of the Song Editor displays the following information: | |||
(current tick-lag 0.25) | (current tick-lag 0.25) | ||
Lines are a series of chords, separated by commas (,), each with notes separated by hyphens (-). | Lines are a series of chords, separated by commas (,), each with notes separated by hyphens (-). <br> | ||
Every note in a chord will play together, with chord timed by the tempo. | Every note in a chord will play together, with chord timed by the tempo. <br> | ||
Notes are played by the names of the note, and optionally, the accidental, and/or the octave number. | Notes are played by the names of the note, and optionally, the accidental, and/or the octave number. <br> | ||
By default, every note is natural and in octave 3. Defining otherwise is remembered for each note. | By default, every note is natural and in octave 3. Defining otherwise is remembered for each note. <br> | ||
Example: C,D,E,F,G,A,B will play a C major scale. | Example: C,D,E,F,G,A,B will play a C major scale. <br> | ||
After a note has an accidental placed, it will be remembered: C,C4,C,C3 is C3,C4,C4,C3 | After a note has an accidental placed, it will be remembered: C,C4,C,C3 is C3,C4,C4,C3 <br> | ||
Chords can be played simply by separating each note with a hyphen: A-C#,Cn-E,E-G#,Gn-B | Chords can be played simply by separating each note with a hyphen: A-C#,Cn-E,E-G#,Gn-B <br> | ||
A pause may be denoted by an empty chord: C,E,,C,G | A pause may be denoted by an empty chord: C,E,,C,G <br> | ||
To make a chord be a different time, end it with /x, where the chord length will be length defined by tempo / x: C,G/2,E/4 | To make a chord be a different time, end it with /x, where the chord length will be length defined by tempo / x: C,G/2,E/4 <br> | ||
Combined, an example is: E-E4/4,F#/2,G#/8,B/8,E3-E4/4 | Combined, an example is: E-E4/4,F#/2,G#/8,B/8,E3-E4/4 <br> | ||
Lines may be up to 50 characters. | Lines may be up to 50 characters. <br> | ||
A song may only contain up to 200 lines. | A song may only contain up to 200 lines. <br> | ||
---- | ---- | ||
==== Tips ==== | ==== Tips ==== | ||
Строка 27: | Строка 29: | ||
*BPM Options | *BPM Options | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
:* | :*theoretical minimum: 3 BPM | ||
:*48, 47, 46, 45, 44, 43,42,41, 40, 39-3 (values under 20 are not recommended if at all avoidable, as it takes an increasingly prohibitive number of clicks to increment it lower, the smaller the BPMs get, and there is no displayed decimal.) | |||
::*The lowest BPMs take multiple clicks to change the display number. (I ''think'' it means it is decreasing by non-integer increments.) | ::*The lowest BPMs take multiple clicks to change the display number. (I ''think'' it means it is decreasing by non-integer increments.) | ||
:* | :*114, 109, 104, 100, 96, 92, 88, 85, 82, 80, 77, 75, 72, 70, 68, 66, 64, 63, 61, 60, 58, 57, 55, 54, 53, 52, 51, 50 | ||
:*120 | :*120 | ||
:* | :*184, 171, 160, 150, 141, 133, 126 | ||
:* | :*1200, 800, 600, 480, 400, 342, 300, 266, 240, 218, 200 | ||
:* Maximum 2400 BPM | |||
</div></div> | </div></div> | ||
*True Middle C is an octave higher than our local C4. Songs in the songbook are '''not''' adjusted to accommodate this. | *True Middle C is an octave higher than our local C4. Songs in the songbook are '''not necessarily''' adjusted to accommodate this. Consider using the transpose tool in the instrument menu to try different octaves. Some songs work well in multiple octaves. | ||
*Commas close chords and separate singleton notes, but the end of a line does not require a comma. It will instead play a rest before beginning the next line. | |||
*Rests ''only'' scale with the BPM-tempo and cannot be scaled the same way individual notes/chords are. So, if rests are paramount to the rhythm of your piece, for example, consider adjusting the BPM and note and chord durations to match. | |||
*Multiple of the same note in a chord plays the note louder than surrounding notes/chords, in a manner growing in intensity with each additional note. (e.g. "a-a" plays an A3 note louder than "a" would, and "a-a-a" plays A3 louder than the former.) Use this ''judiciously'' where you might find ''accent'' or ''marcato'' marks in sheet music. | |||
== Effects == | == Effects == | ||
Instruments offer means by which to augment the sound of your song | Instruments offer means by which to augment the sound of your song. | ||
=== | === Sustain === | ||
* Exponential Decay (on or off) | |||
** Off - Sustain Timer | |||
*** Value 1 to 50 (Default is 1) | |||
** On - | |||
*** Value 1.07 to 10 (Default is 2) | |||
=== Echo === | === Echo === | ||
Under "Advanced Options" | |||
A number of Virtual Environments serve as Echo presets, that might better be thought of as reverb environments. | |||
- The Open echo editor button allows you to set up a Custom Environment if you so wish with a myriad of different variables to | |||
- make sure you click "apply echo" to enable it. | |||
== Songbook == | == Songbook == | ||
{| class="mw-collapsible mw-collapsed wikitable" | |||
|- | |||
! Peacock, Kaleidoscope | |||
|- | |||
| scope="row" | | |||
Composer: DJ Okawari <br> | |||
Sheet Music adapted from: wzli, MuseScore <br> | |||
BPM: 184-200 | |||
<pre> | |||
a5,c5-a6,e5-e6,c5-c6,g4-d6,b4,d5-b5,b4-b5,d4 | |||
f4-c6,a4,c5,d4,f4-f5,a4-g5,c5-a5,f4-a5-c6,a4 | |||
c5-a5,e5-c6,g4-b5/3,c6/3,b5/3,b4-a5,d5-g5,a5 | |||
a4,c5,e5,d5-a5,e5-c6,a5,b5,c6,a4,c5-e6,e5-g6 | |||
c5-c6,g4-d6,b4,d5-e6,b4-e6,d4,f4-f6,a4,c5,d4 | |||
f4-f5,a4-g5,c5-a5,f4-a5-c6-f6,a4,c5-a5,e5-c6 | |||
g4-c6,b4-a5,d5-g5,g5-c6 | |||
a4,c5,e5,a5,c6,a5,e5,c5,a2,e3,a3-e5,c4-c5,g2-d5 | |||
d3,g3-b4,b3-b4,f2,a2-c5,c3,a3,c4,f4,g4,a4 | |||
f2-a4-c5,c3,a2-a4,f3-c5,g2-b4/3,c5/3,b4/3,d3-a4 | |||
g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-e5,a3-g5 | |||
c4-c5,g2-d5,d3,g3-e5,b3-e5,f2,a2-f5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5-f5,c3,a2-a4,f3-c5,g2-b4/3,c5/3 | |||
b4/3,d3-a4,g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3,a3-e5,c4-c5 | |||
g2-d5,d3,g3-b4,b3-b4,f2,a2-c5,c3,a3,c4,f4,g4,a4 | |||
f2-a4-c5,c3,a2-a4,f3-c5,g2-b4/3,c5/3,b4/3,d3-a4 | |||
g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-e5,a3-g5 | |||
c4-c5,g2-d5,d3,g3-e5,b3-e5,f2,a2-f5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5-f5,c3,a2-a4,f3-c5,g2-b4/3,c5/3 | |||
b4/3,d3-a4,g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3,a3-e5,c4-c5 | |||
g2-d5,d3,g3-b4,b3-b4,f2,a2-c5,c3,a3,c4,f4,g4,a4 | |||
f2-a4-c5,c3,a2-a4,f3-c5,g2-b4/3,c5/3,b4/3,d3-a4 | |||
g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-e5,a3-g5 | |||
c4-c5,g2-d5,d3,g3-e5,b3-e5,f2,a2-f5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5-f5,c3,a2-a4,f3-c5,g2-b4/3,c5/3 | |||
b4/3,d3-a4,g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3,a3-e5 | |||
c4-c5,g2-d5,d3,g3-b4,b3-b4,f2,a2-c5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5,c3,a2-a4,f3-c5,g2-b4/3,c5/3,b4/3 | |||
d3-a4,g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-e5,a3-g5 | |||
c4-c5,g2-d5,d3,g3-e5,b3-e5,f2,a2-f5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5-f5,c3,a2-a4,f3-c5,g2-b4/3,c5/3 | |||
b4/3,d3-a4,g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3,a3-e5,c4-c5 | |||
g2-d5,d3,g3-b4,b3-b4,f2,a2-c5,c3,a3,c4,f4,g4,a4 | |||
f2-a4-c5,c3,a2-a4,f3-c5,g2-b4/3,c5/3,b4/3,d3-a4 | |||
g3-g4,a3-a4 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-e5,a3-g5 | |||
c4-c5,g2-d5,d3,g3-e5,b3-e5,f2,a2-f5,c3,a3,c4,f4 | |||
g4,a4,f2-a4-c5-f5,c3,a2-a4,f3-c5,g2,d3-a4,g3-g4 | |||
a3-c5 | |||
a2,e3,a3,d4-d5,e4-e5,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5,a2,e3-a5-a6 | |||
a3-e5-e6,c4-c5-c6,g2-d5-d6,d3,g3-b4-b5,b3-b4-b5 | |||
f2,a2-c5-c6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2-b4/3,c5/3 | |||
b4/3,d3-a4-a5,g3-g4-g5,a3-a4-a5 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4-a5,b4-b5,c5-c6,a2 | |||
e3-e5-e6,a3-g5-g6,c4-c5-c6,g2-d5-d6,d3,g3-e5-e6 | |||
b3-e5-e6,f2,a2-f5-f6,c3,a3,c4,f4-f5,g4-g5,a4-a5 | |||
f2-c5-f5-a5-c6,c3,a2-a4-a5,f3-c5-c6,g2,d3-a4-a5 | |||
g3-g4-g5,a3-c5-c6 | |||
a2,e3,a3,d4-d5-d6,e4-e5-e6,a4,b4,c5/0.1 | |||
</pre> | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
Строка 52: | Строка 211: | ||
| scope="row" | | | scope="row" | | ||
Composer: Junichi Masuda <br> | Composer: Junichi Masuda <br> | ||
Sheet Music | Sheet Music adapted from: Jose Vilanueva, MuseScore <br> | ||
BPM: 184-200 | BPM: 184-200 |
Текущая версия от 12:29, 25 февраля 2024
One day, this will be a nice wiki page detailing our music system for people and providing our very own songbook, as well as a template for adding to it.
This page is very much not in its final form, and much is in note-taking and placeholder formats and tone that will change as the project progresses.
Song editor
The Help section of the Song Editor displays the following information:
(current tick-lag 0.25)
Lines are a series of chords, separated by commas (,), each with notes separated by hyphens (-).
Every note in a chord will play together, with chord timed by the tempo.
Notes are played by the names of the note, and optionally, the accidental, and/or the octave number.
By default, every note is natural and in octave 3. Defining otherwise is remembered for each note.
Example: C,D,E,F,G,A,B will play a C major scale.
After a note has an accidental placed, it will be remembered: C,C4,C,C3 is C3,C4,C4,C3
Chords can be played simply by separating each note with a hyphen: A-C#,Cn-E,E-G#,Gn-B
A pause may be denoted by an empty chord: C,E,,C,G
To make a chord be a different time, end it with /x, where the chord length will be length defined by tempo / x: C,G/2,E/4
Combined, an example is: E-E4/4,F#/2,G#/8,B/8,E3-E4/4
Lines may be up to 50 characters.
A song may only contain up to 200 lines.
Tips
- Default note length is the quarter-note
- Default tempo is 120 BPM
- BPM Options
- theoretical minimum: 3 BPM
- 48, 47, 46, 45, 44, 43,42,41, 40, 39-3 (values under 20 are not recommended if at all avoidable, as it takes an increasingly prohibitive number of clicks to increment it lower, the smaller the BPMs get, and there is no displayed decimal.)
- The lowest BPMs take multiple clicks to change the display number. (I think it means it is decreasing by non-integer increments.)
- 114, 109, 104, 100, 96, 92, 88, 85, 82, 80, 77, 75, 72, 70, 68, 66, 64, 63, 61, 60, 58, 57, 55, 54, 53, 52, 51, 50
- 120
- 184, 171, 160, 150, 141, 133, 126
- 1200, 800, 600, 480, 400, 342, 300, 266, 240, 218, 200
- Maximum 2400 BPM
- True Middle C is an octave higher than our local C4. Songs in the songbook are not necessarily adjusted to accommodate this. Consider using the transpose tool in the instrument menu to try different octaves. Some songs work well in multiple octaves.
- Commas close chords and separate singleton notes, but the end of a line does not require a comma. It will instead play a rest before beginning the next line.
- Rests only scale with the BPM-tempo and cannot be scaled the same way individual notes/chords are. So, if rests are paramount to the rhythm of your piece, for example, consider adjusting the BPM and note and chord durations to match.
- Multiple of the same note in a chord plays the note louder than surrounding notes/chords, in a manner growing in intensity with each additional note. (e.g. "a-a" plays an A3 note louder than "a" would, and "a-a-a" plays A3 louder than the former.) Use this judiciously where you might find accent or marcato marks in sheet music.
Effects
Instruments offer means by which to augment the sound of your song.
Sustain
- Exponential Decay (on or off)
- Off - Sustain Timer
- Value 1 to 50 (Default is 1)
- On -
- Value 1.07 to 10 (Default is 2)
- Off - Sustain Timer
Echo
Under "Advanced Options"
A number of Virtual Environments serve as Echo presets, that might better be thought of as reverb environments.
- The Open echo editor button allows you to set up a Custom Environment if you so wish with a myriad of different variables to
- make sure you click "apply echo" to enable it.
Songbook
Peacock, Kaleidoscope |
---|
