>La Villa Strangiato |
>La Villa Strangiato |
(не показано 6 промежуточных версий 2 участников) |
Строка 680: |
Строка 680: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Ion Rifle | | |name = Ion Rifle |
| |image = | | |image = Ionrifle.png |
| |cost = 5 | | |cost = 5 |
| |usedfor = Disabling electronics, IPC's, and stationbounds. | | |usedfor = Disabling electronics, IPC's, and stationbounds. |
Строка 691: |
Строка 691: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = One Use Recoilless Rifle | | |name = One Use Recoilless Rifle |
| |image = | | |image = Recoilless_rifle.png |
| |cost = 5 | | |cost = 5 |
| |usedfor = When you absolutely, for sure have to destroy something. | | |usedfor = When you absolutely, for sure have to destroy something. |
Строка 701: |
Строка 701: |
| |bgcolor1 = yellow | | |bgcolor1 = yellow |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Tesla glove | | |name = Tesla Glove |
| |image = | | |image = |
| |cost = 6 | | |cost = 6 |
Строка 713: |
Строка 713: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Energy Carbine | | |name = Energy Carbine |
| |image = | | |image = Energycarbine.png |
| |cost = 6 | | |cost = 6 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
| |strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the saftey, and aim. | | |strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. |
| |description = A Nanotrasen designed energy-based carbine with two settings: Stun and kill. | | |description = A NanoTrasen designed energy-based carbine with two settings: Stun and kill. |
| }} | | }} |
|
| |
|
Строка 725: |
Строка 725: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Laser Rifle | | |name = Laser Rifle |
| |image = | | |image = Laserrifle.png |
| |cost = 8 | | |cost = 8 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
| |strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the saftey, and aim. This one does not have a stun, so you will probably be "target on sight" if seen weilding one. | | |strategy = It's exactly what you expect, so strategy isn't necessary here. Take off the safety, and aim. This one does not have a stun, so you will probably be "target on sight" if seen wielding one. |
| |description = A Nanotrasen designed laser weapon, designed to kill with concentrated energy blasts. | | |description = A NanoTrasen designed laser weapon, designed to kill with concentrated energy blasts. |
| }} | | }} |
|
| |
|
Строка 736: |
Строка 736: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Gatling Machine Gun | | |name = Gatling Machine Gun |
| |image = | | |image = Gatling.png |
| |cost = 30 | | |cost = 30 |
| |usedfor = This is the POWER source for the Gatling gun. | | |usedfor = This is the POWER source for the Gatling gun. |
Строка 747: |
Строка 747: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Laser Shotgun | | |name = Laser Shotgun |
| |image = | | |image = Lasershotgun.png |
| |cost = 10 | | |cost = 10 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 758: |
Строка 758: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = X-Ray Laser Rifle | | |name = X-Ray Laser Rifle |
| |image = | | |image = Xrifle.png |
| |cost = 12 | | |cost = 12 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 769: |
Строка 769: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Combat Shotgun | | |name = Combat Shotgun |
| |image = | | |image = Shotgun.png |
| |cost = 10 | | |cost = 10 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 791: |
Строка 791: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Shortened Assault Rifle | | |name = Shortened Assault Rifle |
| |image = | | |image = Shorty.png |
| |cost = 12
| |
| |usedfor = Shooting people, fauna, flora, or Assistants.
| |
| |strategy = An assault rifle perfectly suited for fire fights. The main difference between the Shorty and the standard AR is that this one loses long-range accuracy and burst fire for a rifle that does not have a slowdown debuff when wielded.
| |
| |description = A durable, rugged-looking automatic weapon that has been heavily modified. Key changes include significant shortening of the barrel and the addition of an improvised vertical foregrip, condensing heavy firepower into a relatively small and maneuverable package intended for close-in fighting aboard ships and space stations. Affectionately referred to as the "Shorty" in some circles. Uses 7.62mm rounds.
| |
| }}
| |
| | |
| {{UplinkItem
| |
| |bgcolor1 = #c62323
| |
| |bgcolor2 = grey
| |
| |name = Shortened Assault Rifle
| |
| |image =
| |
| |cost = 12 | | |cost = 12 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 813: |
Строка 802: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Assault Rifle | | |name = Assault Rifle |
| |image = | | |image = Assaultrifle.png |
| |cost = 12
| |
| |usedfor = Shooting people, fauna, flora, or Assistants.
| |
| |strategy = Favors more “straight” fights in open areas thanks to its greater accuracy over distance and burst fire. It does have a slowdown debuff when wielded, and if you are planning to hit anything that’s how you’ll need to fire it. That said, this AR’s burst fire mode is exceptionally accurate and should be your primary mode of fire. Anything more than a burst or two on a single target, especially if they are unarmored, is a sure death sentence if medical services can not immediately get to them.
| |
| |description = A durable, rugged looking automatic weapon of a make popular on the frontier worlds. Uses 7.62mm rounds. It is unmarked.
| |
| }}
| |
| | |
| {{UplinkItem
| |
| |bgcolor1 = #c62323
| |
| |bgcolor2 = grey
| |
| |name = Assault Rifle
| |
| |image =
| |
| |cost = 12 | | |cost = 12 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 835: |
Строка 813: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Laser Cannon | | |name = Laser Cannon |
| |image = | | |image = Lasercannon.png |
| |cost = 12
| |
| |usedfor = Shooting people, fauna, flora, or Assistants.
| |
| |strategy = Not recommended given its very low accuracy and low shot count. Does relatively middling damage for its TC cost.
| |
| |description = A NanoTrasen designed laser cannon capable of acting as a powerful support weapon.
| |
| }}
| |
| | |
| {{UplinkItem
| |
| |bgcolor1 = #c62323
| |
| |bgcolor2 = grey
| |
| |name = Laser Cannon
| |
| |image =
| |
| |cost = 12 | | |cost = 12 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 857: |
Строка 824: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Derringer | | |name = Derringer |
| |image = | | |image = Derringer.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 868: |
Строка 835: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Gauss Thumper | | |name = Gauss Thumper |
| |image = | | |image = Gaussthumper.png |
| |cost = 12 | | |cost = 12 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 879: |
Строка 846: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Adhomian Heavy Pistol/.50 Caliber Pistol | | |name = Adhomian Heavy Pistol/.50 Caliber Pistol |
| |image = | | |image = Adhomianheavy.png |
| |cost = 5
| |
| |usedfor = Shooting people, fauna, flora, or Assistants.
| |
| |strategy = Despite the Tajaraization, this weapon is just a classic desert eagle. It is one of the stronger side arms in the uplink and is easily capable of dealing solid hits through standard plate.
| |
| |description = A bulk handgun used by republican commissars and high-ranking members of the Hadiist Party.
| |
| }}
| |
| | |
| | |
| {{UplinkItem
| |
| |bgcolor1 = #c62323
| |
| |bgcolor2 = grey
| |
| |name = Adhomian Heavy Pistol/.50 Caliber Pistol
| |
| |image =
| |
| |cost = 5 | | |cost = 5 |
| |usedfor = Shooting people, fauna, flora, or Assistants. | | |usedfor = Shooting people, fauna, flora, or Assistants. |
Строка 1228: |
Строка 1183: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Door Hacking Tool | | |name = Door Hacking Tool |
| |image = multitool.png | | |image = multitool.gif |
| |cost = 1 | | |cost = 1 |
| |usedfor = Hacking doors in particular. | | |usedfor = Hacking doors in particular. |
Строка 1448: |
Строка 1403: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Mounted Suit Cooling Unit | | |name = Mounted Suit Cooling Unit |
| |image = | | |image = Suit cooler.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = A suit cooler you can mount to your hardsuit. | | |usedfor = A suit cooler you can mount to your hardsuit. |
Строка 1459: |
Строка 1414: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Earmuff Headset | | |name = Earmuff Headset |
| |image = | | |image = Earmuffs.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Hearing the radio and having earmuffs on at the same time. | | |usedfor = Hearing the radio and having earmuffs on at the same time. |
Строка 1470: |
Строка 1425: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Optical Material Scanners | | |name = Optical Material Scanners |
| |image = | | |image = Material.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Seeing objects through walls! | | |usedfor = Seeing objects through walls! |
Строка 1480: |
Строка 1435: |
| |bgcolor1 = yellow | | |bgcolor1 = yellow |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Meson Scanners | | |name = Optical Meson Scanners |
| |image = | | |image = MGlasses.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Seeing through solid walls | | |usedfor = Seeing through solid walls |
Строка 1503: |
Строка 1458: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Personal Shield | | |name = Personal Shield |
| |image = | | |image = Personalshielditem.gif |
| |cost = 1 | | |cost = 1 |
| |usedfor = It's a shield... A personal shield. | | |usedfor = It's a shield... A personal shield. |
Строка 1514: |
Строка 1469: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Thermal Safe Drill | | |name = Thermal Safe Drill |
| |image = | | |image = Thermaldrill.png |
| |cost = 3 | | |cost = 3 |
| |usedfor = Drilling in to a safe | | |usedfor = Drilling in to a safe |
Строка 1639: |
Строка 1594: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Fully Loaded Combat Medic Belt | | |name = Fully Loaded Combat Medic Belt |
| |image = | | |image = Medicalbelt.png |
| |cost = 3 | | |cost = 3 |
| |usedfor = A belt full of every chemical you could possibly imagine, that'd help you in combat. | | |usedfor = A belt full of every chemical you could possibly imagine, that'd help you in combat. |
Строка 1650: |
Строка 1605: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Box of Side-Effect-Be-Gone Injectors | | |name = Box of Side-Effect-Be-Gone Injectors |
| |image = | | |image = Redbox.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Removing pesky drug side-effects. | | |usedfor = Removing pesky drug side-effects. |
Строка 1661: |
Строка 1616: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = O- Blood Pack | | |name = O- Blood Pack |
| |image = | | |image = Bloodbag.png |
| |cost = 1 | | |cost = 1 |
| |usedfor = Blood loss, and a lot of it. | | |usedfor = Blood loss, and a lot of it. |
Строка 1754: |
Строка 1709: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Central Command Update Announcement | | |name = Central Command Update Announcement |
| |image = PDA.png | | |image = PDA_standbye.gif |
| |cost = 5 | | |cost = 5 |
| |usedfor = Making false announcements. | | |usedfor = Making false announcements. |
Строка 1765: |
Строка 1720: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Ion Storm Announcement | | |name = Ion Storm Announcement |
| |image = PDA.png | | |image = PDA_standbye.gif |
| |cost = 2 | | |cost = 2 |
| |usedfor = Making a false ion storm announcement. | | |usedfor = Making a false ion storm announcement. |
Строка 1776: |
Строка 1731: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Radiation Storm Announcement | | |name = Radiation Storm Announcement |
| |image = PDA.png | | |image = PDA_standbye.gif |
| |cost = 3 | | |cost = 3 |
| |usedfor = Influencing crew to go into maintenance tunnels. | | |usedfor = Influencing crew to go into maintenance tunnels. |
Строка 1873: |
Строка 1828: |
| |bgcolor2 = grey | | |bgcolor2 = grey |
| |name = Crew Arrival Announcement/Records | | |name = Crew Arrival Announcement/Records |
| |image = PDA.png | | |image = PDA_standbye.gif |
| |cost = 8 | | |cost = 8 |
| |usedfor = Making crew believe you and your team are crew! | | |usedfor = Making crew believe you and your team are crew! |