>Chada1 |
>Chada1 |
(не показаны 4 промежуточные версии этого же участника) |
Строка 1: |
Строка 1: |
| {{WIP
| | #REDIRECT [[Guide_to_Medicine]] |
| |assign = Chada1}}
| |
| = General info =
| |
| == Main-level Map ==
| |
| #This image is clickable. | |
| #<imagemap>Image:Medical_Mainlevel.png|
| |
| #rect 222 256 636 445 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
| |
| #rect 381 121 642 288 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
| |
| #rect 615 160 892 445 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
| |
| #rect 573 2 924 126 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy]]
| |
| #rect 576 6 925 160 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy]]
| |
| #rect 444 543 698 956 [[Science##Xenoflora Lab|Xenoflora Research]]
| |
| #rect 29 545 347 796 [[Science#Research Directors Office and Meeting Room|Research Director]]
| |
| #rect 1 771 347 988 [[Science#Conference Room and Sub-level Lift|Conference Room and Lift]]
| |
| #rect 63 958 283 1184 [[Science#Conference Room and Sub-level Lift|Conference Room and Lift]]
| |
| #rect 282 957 508 1246 [[Science#Telescience|Telescience]]
| |
| #rect 253 1151 409 1310 [[Science#Telescience|Telescience]]
| |
| #rect 502 1089 859 1247 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
| |
| #rect 636 1211 860 1344 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
| |
| #rect 510 958 923 1119 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
| |
| #rect 698 800 925 957 [[Science#Research Chemistry|Research Chemistry]]
| |
| #rect 700 543 892 800 [[Science#Research and Development|Research and Development]]
| |
| #rect 30 417 316 542 [[Science#Server Room|Research Server Room]]
| |
| #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
| |
| </imagemap>
| |
| | |
| === Medical Lobby ===
| |
| [[File:Medical Lobby.png]]
| |
| | |
| === Psychology ===
| |
| [[File:Psychology.png]]
| |
| | |
| === Secondary Morgue ===
| |
| [[File:Morgue Secondary.png]]
| |
| | |
| === Mainlevel Equipment ===
| |
| [[File:Medical Equipment Room.png]]
| |
| | |
| === Secondary Examination Room ===
| |
| [[File:Examination Secondary.png]]
| |
| | |
| === Primary Examination Room ===
| |
| [[File:Examination Primary.png]]
| |
| | |
| === Emergency Medical Technician ===
| |
| [[File:EMT.png]]
| |
| | |
| === Cloning Bay ===
| |
| [[File:Cloning.png]]
| |
| | |
| === Cryopods ===
| |
| [[File:Cryopods.png]]
| |
| | |
| == Sub-level Map ==
| |
| This image is clickable.
| |
| <imagemap>Image:Medical Sublevel.png|
| |
| #rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
| |
| #rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
| |
| #rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
| |
| #rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
| |
| #rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
| |
| #rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
| |
| #rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
| |
| #rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
| |
| #rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
| |
| #rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
| |
| #rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
| |
| #rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
| |
| #rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
| |
| #rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
| |
| #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
| |
| </imagemap>
| |
| | |
| === Sublevel Lobby ===
| |
| [[File:Sublevel Lobby.png]]
| |
| | |
| === Virology ===
| |
| [[File:Virology.png]]
| |
| | |
| === Sublevel Longterm Care ===
| |
| [[File:Sublevel Longterm Care and Waiting Room.png]]
| |
| | |
| === Sublevel Equipment ===
| |
| [[File:Sublevel Equipment, Break and Meeting room.png]]
| |
| | |
| === Primary Morgue ===
| |
| [[File:Primary Morgue.png]]
| |
| | |
| | |
| {{Science}}
| |
| {{StationMaps}}
| |
| [[Category: Medical]]
| |
| [[Category: Map]] | |