>Chada1 |
>Chada1 |
(не показаны 3 промежуточные версии этого же участника) |
Строка 1: |
Строка 1: |
| {{WIP
| | #REDIRECT [[Guide_to_Medicine]] |
| |assign = Chada1}}
| |
| = General info =
| |
| == Main-level Map ==
| |
| #This image is clickable. | |
| <imagemap>Image:Medical_Mainlevel.png|
| |
| rect 1 513 355 733 [[Medical#Medical_Lobby|Medical Lobby]]
| |
| rect 1 361 256 510 [[Medical#Medical_Lobby|Medical Lobby 2]]
| |
| rect 0 97 254 360 [[Medical#Medical_Chemistry|Chemistry]]
| |
| rect 255 98 416 287 [[Medical#Mainlevel_Equipment|Main Equipment]]
| |
| rect 384 1 604 286 [[Medical#Primary_Examination_Room|Examination Room Primary]]
| |
| rect 607 1 829 247 [[Medical#Emergency_Medical_Technician|EMT]]
| |
| rect 603 250 694 285 [[Medical#Emergency_Medical_Technician|EMT2]]
| |
| rect 895 1 1085 221 [[Medical#Secondary_Examination_Room|Examination Room Secondary]]
| |
| rect 1088 4 1278 383 [[Medical#Secondary_Morgue|Secondary Morgue]]
| |
| rect 1246 160 1438 351 [[Medical#Cloning_Bay|Cloning Bay]]
| |
| rect 541 477 987 956 [[Medical#Surgery_Theatres|Surgery]]
| |
| rect 448 642 481 795 [[Medical#Surgery_Theatres|Surgery 2]]
| |
| rect 471 639 542 798 [[Medical#Surgery_Theatres|Surgery 3]]
| |
| rect 351 385 477 798 [[Medical#Cryopods|Cryopods]]
| |
| rect 478 384 509 636 [[Medical#Cryopods|Cryopods 2]]
| |
| rect 509 384 574 573 [[Medical#Cryopods|Cryopods 3]]
| |
| rect 894 191 1086 381 [[Medical#Psychology|Psychology]]
| |
| rect 1378 319 1598 574 [[Medical#Chief_Medical_Office|CMO]]
| |
| rect 1340 318 1379 505 [[Medical#Chief_Medical_Office|CMO 2]]
| |
| #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
| |
| </imagemap>
| |
| | |
| === Medical Lobby ===
| |
| [[File:Medical Lobby.png]]
| |
| | |
| === Medical Chemistry ===
| |
| [[File:Medical_Chemistry.png]]
| |
| | |
| === Psychology ===
| |
| [[File:Psychology.png]]
| |
| | |
| === Secondary Morgue ===
| |
| [[File:Morgue Secondary.png]]
| |
| | |
| === Mainlevel Equipment ===
| |
| [[File:Medical Equipment Room.png]]
| |
| | |
| === Secondary Examination Room ===
| |
| [[File:Examination Secondary.png]]
| |
| | |
| === Primary Examination Room ===
| |
| [[File:Examination Primary.png]]
| |
| | |
| === Emergency Medical Technician ===
| |
| [[File:EMT.png]]
| |
| | |
| === Surgery Theatres ===
| |
| [[File:Surgery.png]]
| |
| | |
| === Chief Medical Office ===
| |
| [[File:Chief_Medical_Officer.png]]
| |
| | |
| === Cloning Bay ===
| |
| [[File:Cloning.png]]
| |
| | |
| === Cryopods ===
| |
| [[File:Cryopods.png]]
| |
| | |
| == Sub-level Map ==
| |
| This image is clickable.
| |
| <imagemap>Image:Medical Sublevel.png|
| |
| #rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
| |
| #rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
| |
| #rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
| |
| #rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
| |
| #rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
| |
| #rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
| |
| #rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
| |
| #rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
| |
| #rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
| |
| #rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
| |
| #rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
| |
| #rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
| |
| #rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
| |
| #rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
| |
| #rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
| |
| #rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
| |
| #<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
| |
| </imagemap>
| |
| | |
| === Sublevel Lobby ===
| |
| [[File:Sublevel Lobby.png]]
| |
| | |
| === Virology ===
| |
| [[File:Virology.png]]
| |
| | |
| === Sublevel Longterm Care ===
| |
| [[File:Sublevel Longterm Care and Waiting Room.png]]
| |
| | |
| === Sublevel Equipment ===
| |
| [[File:Sublevel Equipment, Break and Meeting room.png]]
| |
| | |
| === Primary Morgue ===
| |
| [[File:Primary Morgue.png]]
| |
| | |
| | |
| {{Science}}
| |
| {{StationMaps}}
| |
| [[Category: Medical]]
| |
| [[Category: Map]]
| |