Шаблон:ExosuitEquipmentTemplate: различия между версиями

Материал из FIJTeam Project Wiki
Перейти к навигации Перейти к поиску
>Nanako
(more fixing and added power consumption field)
>Nanako
(added construction costs)
Строка 2: Строка 2:
| style="background-color:#ffd5ab; font-size: 20px; text-align: center" colspan="3"| {{{Equipment|Null}}}
| style="background-color:#ffd5ab; font-size: 20px; text-align: center" colspan="3"| {{{Equipment|Null}}}
|-
|-
| style="background-color:#ffead5; font-size: 14px" colspan="2" |Category: {{{Category|General}}}
| style="background-color:#ffead5; font-size: 14px" colspan="1" |Category: {{{Category|General}}}
|style="background-color:#ccddcc" colspan="1"|Power Consumption: {{{Power|0}}}
| style="background-color:#d5eaff; font-size: 14px; text-align: center" rowspan="2" width=120 |[[File:{{{Image|Pod}}}.png|80px]]
| style="background-color:#d5eaff; font-size: 14px; text-align: center" rowspan="2" width=120 |[[File:{{{Image|Pod}}}.png|80px]]
|-
|-
| style="background-color:#ccddcc" colspan="1"|Tech Requirements:  
| style="background-color:#ccddcc" colspan="1"|Tech Requirements:  
{{{Tech|*None}}}
{{{Tech|*None}}}
|style="background-color:#ccddcc" colspan="1"|Power Consumption: {{{Power|0}}}
|style="background-color:#ccddcc" colspan="1"|Construction Costs: {{{Power|*Steel: 0}}}
|-
|-
| style="font-size: 14px; background-color:#eeffee;" colspan="3"|{{{Description|No Description}}}
| style="font-size: 14px; background-color:#eeffee;" colspan="3"|{{{Description|No Description}}}

Версия от 16:23, 18 мая 2016

Null
Category: General Power Consumption: 0
Tech Requirements:
  • None
Construction Costs: *Steel: 0
No Description
Function:
  • No function
Notes:
  • ----


How to use this template:

{{ExosuitEquipmentTemplate}}

yields

No Compound
No Formula
Metabolisation: 0.5u/tick Overdose: 30u
No Description
Effects:

No Effects

Overdose Effects:
  • Toxins
Notes:
  • ----

{{ExosuitEquipmentTemplate
|Compound = Dexalin
|Formula = 2 parts Oxygen, 0.1 parts Phoron, 1 units Phoron(catalyst)
|Metabolism = 0.5
|Overdose = 30
|Description = It is used in the treatment of oxygen deprivation. (Results in 1 unit instead of 2)
 |Effects = 
*Heals 15 suffication damage per unit
*Deals 6 toxin damage to Vox per unit
*Removes 2 units of Lexorin from the patient's body per unit
|OverdoseEffect = *Toxins
|OptimalRecipe = *Use a dropper to add 5u phoron
*Add 80u oxygen
*pour off 1u Phoron using the ChemMaster
*Add 40u carbon and 40u iron
}}

yields


Mounted Sleeper
Category: General Power Consumption: 0
Tech Requirements:
  • None
Construction Costs: *Steel: 0
It is used in the treatment of oxygen deprivation. (Results in 1 unit instead of 2)
Function:
  • No function
Notes:
  • ----