Earth: различия между версиями
>Tablespoon Нет описания правки |
>Tablespoon Нет описания правки |
||
Строка 1: | Строка 1: | ||
[[Image:Earth | [[Image:Earth.jpg|thumb|250px|Earth is the homeworld of humanity. Devastated by the Second Alliance Civil War, it has since made a dramatic recovery]] | ||
'''Star System:''' [[Sol|Sol System]] | '''Star System:''' [[Sol|Sol System]] | ||
Строка 8: | Строка 7: | ||
'''Capital:''' None | '''Capital:''' None | ||
'''Terrestrial Population (est.)''': | '''Terrestrial Population (est.)''': 14,167,920,012 | ||
'''Spacer Population (est.)''': | '''Spacer Population (est.)''': 16,875 | ||
Earth is the third planet out from Sol. Today, Earth | Earth is the third planet out from Sol. Today, Earth has regained it's status as the jewel of humanity; it's central and arguably most important world. Earth is a Garden world, harboring millions of unique species of flora and fauna. It possesses extremely diverse ecosystems, with huge deserts, sprawling tundra, massive mountain ranges, rolling grasslands, and thick swaths of tropical rain forest. 71% of the Earth’s surface is covered in salt water while massive lakes of fresh water are found within continental areas. In the modern age, Earth is densely inhabited and every corner of the planet has a long, well-recorded history and culture. | ||
Earth is home to a stable 14 billion humans, spread across the entire world. The planet suffers from moderate space debris in high-orbit, a consequence of centuries of space travel and the Sol Alliance Civil War. The Alliance maintains a significant naval presence around the planet. | |||
As humanity's homeworld, Earth bore witness to tens of thousands of years of human history and development, from the harnessing of fire and simple tools to humanity's rapid colonization of the stars. As the planet entered the 20th and 21st centuries, it's ecology suffered as a result of haphazard development, industrial accidents and population booms. As natural resources dried up, humanity was forced into the stars. Overtime, Earth came to consume a massive amount of extrasolar resources in order to support it's billion of citizens. | As humanity's homeworld, Earth bore witness to tens of thousands of years of human history and development, from the harnessing of fire and simple tools to humanity's rapid colonization of the stars. As the planet entered the 20th and 21st centuries, it's ecology suffered as a result of haphazard development, industrial accidents and population booms. As natural resources dried up, humanity was forced into the stars. Overtime, Earth came to consume a massive amount of extrasolar resources in order to support it's billion of citizens. | ||
Earth's demise came during the second Sol Alliance civil war, when | Earth's near-demise came during the second Sol Alliance civil war, when intense ground fighting devastated many cities, killed millions and displaced billions of people. Masses of refugees fled to Mars and Luna, where their descendants still live in slum-like conditions. | ||
Earth is home to a stable 14 billion humans, spread across all seven of it's inhabitable continents. The planet suffers from mild space debris in high-orbit, a consequence of centuries of space travel and the Sol Alliance Civil War. The Alliance maintains a significant naval presence around the planet. | |||
Earth has one moon, Luna | Earth has one moon, Luna. |
Версия от 05:13, 12 декабря 2014
Star System: Sol System
Development level: Low; Ecological and Societal Ruins; Kessler Syndrome prevents orbital development
Capital: None
Terrestrial Population (est.): 14,167,920,012
Spacer Population (est.): 16,875
Earth is the third planet out from Sol. Today, Earth has regained it's status as the jewel of humanity; it's central and arguably most important world. Earth is a Garden world, harboring millions of unique species of flora and fauna. It possesses extremely diverse ecosystems, with huge deserts, sprawling tundra, massive mountain ranges, rolling grasslands, and thick swaths of tropical rain forest. 71% of the Earth’s surface is covered in salt water while massive lakes of fresh water are found within continental areas. In the modern age, Earth is densely inhabited and every corner of the planet has a long, well-recorded history and culture.
Earth is home to a stable 14 billion humans, spread across the entire world. The planet suffers from moderate space debris in high-orbit, a consequence of centuries of space travel and the Sol Alliance Civil War. The Alliance maintains a significant naval presence around the planet.
As humanity's homeworld, Earth bore witness to tens of thousands of years of human history and development, from the harnessing of fire and simple tools to humanity's rapid colonization of the stars. As the planet entered the 20th and 21st centuries, it's ecology suffered as a result of haphazard development, industrial accidents and population booms. As natural resources dried up, humanity was forced into the stars. Overtime, Earth came to consume a massive amount of extrasolar resources in order to support it's billion of citizens.
Earth's near-demise came during the second Sol Alliance civil war, when intense ground fighting devastated many cities, killed millions and displaced billions of people. Masses of refugees fled to Mars and Luna, where their descendants still live in slum-like conditions.
Earth is home to a stable 14 billion humans, spread across all seven of it's inhabitable continents. The planet suffers from mild space debris in high-orbit, a consequence of centuries of space travel and the Sol Alliance Civil War. The Alliance maintains a significant naval presence around the planet.
Earth has one moon, Luna.