Science: различия между версиями

Материал из FIJTeam Project Wiki
Перейти к навигации Перейти к поиску
>Chada1
(Framework done, will continue work and add more sections and redirects.)
>Chada1
м (Finished changes.)
Строка 1: Строка 1:
{{Wip
{{Wip
|assign = AgentWhatever)}} Assisted by Chada1.
|assign = AgentWhatever)}}
= General info =  
= General info =  
== Main level ==
== Main level ==
Строка 8: Строка 8:
rect 381 121 642 288 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
rect 381 121 642 288 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
rect 615 160 892 445 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
rect 615 160 892 445 [[Science#Robotics Lab and Mechbay|Robotics Lab Mech Bay]]
rect 573 2 924 126 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy 0]]
rect 573 2 924 126 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy]]
rect 576 6 925 160 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy 1]]
rect 576 6 925 160 [[Science##Cyborgification Bay and Robotics Morgue|Cyborg and Autopsy]]
rect 444 543 698 956 [[Science##Xenoflora Lab|Xenoflora Research]]
rect 444 543 698 956 [[Science##Xenoflora Lab|Xenoflora Research]]
rect 29 545 347 796 [[Science#Research Directors Office and Meeting Room|Research Director]]
rect 29 545 347 796 [[Science#Research Directors Office and Meeting Room|Research Director]]
rect 1 771 347 988 [[Science#Conference Room and Lift|Conference Room and Lift 0]]
rect 1 771 347 988 [[Science#Conference Room and Lift|Conference Room and Lift]]
rect 63 958 283 1184 [[Science#Conference Room and Lift|Conference Room and Lift 1]]
rect 63 958 283 1184 [[Science#Conference Room and Lift|Conference Room and Lift]]
rect 282 957 508 1246 [[Science#Telescience|Telescience 0]]
rect 282 957 508 1246 [[Science#Telescience|Telescience]]
rect 253 1151 409 1310 [[Science#Telescience|Telescience 1]]
rect 253 1151 409 1310 [[Science#Telescience|Telescience]]
rect 502 1089 859 1247 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy 0]]
rect 502 1089 859 1247 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
rect 636 1211 860 1344 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy 1]]
rect 636 1211 860 1344 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
rect 510 958 923 1119 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy 2]]
rect 510 958 923 1119 [[Science#Miscellaneous Research and Autopsy Room|Misc Research and Autopsy]]
rect 698 800 925 957 [[Science#Research Chemistry|Research Chemistry]]
rect 698 800 925 957 [[Science#Research Chemistry|Research Chemistry]]
rect 700 543 892 800 [[Science#Research and Development|Research and Development]]
rect 700 543 892 800 [[Science#Research and Development|Research and Development]]
Строка 28: Строка 28:
This image is clickable.
This image is clickable.
<imagemap>Image:Science_Sub-level.png|
<imagemap>Image:Science_Sub-level.png|
rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp A]]
rect 286 63 765 448 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp B]]
rect 542 353 801 544 [[Science#Xenoarcheology External Basecamp|Xenoarch Basecamp]]
rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
rect 488 544 828 862 [[Science#Xenoarcheology Equipment and External Access|Xenoarcheology Equipment and External Access]]
rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
rect 1310 191 1503 511 [[Science#Anomaly Storage and Supply Closet|Anomaly Storage and Supply Closet]]
rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
rect 926 449 1341 864 [[Science#Anomaly Isolation and Gas Storage|Anomaly Isolation and Gas Storage]]
rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment A]]
rect 767 129 1151 351 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment B]]
rect 1149 220 1214 319 [[Science#Anomaly Testing and Equipment|Anomaly Testing and Equipment]]
rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
rect 1117 1 1279 223 [[Science#Spectrometry Lab|Spectrometry Lab]]
rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet A]]
rect 636 862 1119 962 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet B]]
rect 638 962 863 1184 [[Science#Sub-level Lift and Fire Closet|Sub-level Lift and Fire Closet]]
rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue A]]
rect 959 1049 1118 1179 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue B]]
rect 1118 1024 1630 1311 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue C]]
rect 1021 1181 1437 1438 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue D]]
rect 1150 898 1630 1023 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue E]]
rect 1375 769 1534 905 [[Science#Xenobiology Lab and Morgue|Xenobiology Lab and Morgue]]
rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage A]]
rect 449 1185 734 1471 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage B]]
rect 159 1185 478 1566 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage C]]
rect 0 1377 190 1597 [[Science#Toxins Lab and Gas Storage|Toxins Lab and Gas Storage]]
rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access A]]
rect 255 1539 799 1739 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access B]]
rect 478 1504 768 1538 [[Science#Toxins Testing and External Access|Toxins Testing and External Access]]
rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber A]]
rect 695 1740 740 2241 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber B]]
rect 446 2208 989 2753 [[Science#Toxins Testing Chamber|Toxins Testing Chamber]]
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap>
</imagemap>
Строка 94: Строка 94:
=== Toxins Testing and External Access ===
=== Toxins Testing and External Access ===
[[File:Toxins_External_Access.png]]
[[File:Toxins_External_Access.png]]
=== Toxins Testing Chamber ===
[[File:Toxins_Chamber.png]]
=== Xenobiology Lab and Morgue ===
[[File:Xenobiology_Lab.png]]
=== Spectrometry Lab ===
[[File:Spectrometry.png]]
=== Anomaly Testing and Equipment ===
[[File:Anomaly_Testing_and_Equipment.png]]
=== Anomaly Isolation and Gas Storage ===
[[File:Anomaly_Isolation_and_Gas_Storage.png]]
=== Anomaly Storage and Supply Closet ===
[[File:Anomaly_Storage_and_Supply_Closet.png]]
=== Xenoarcheology Equipment and External Access ===
[[File:Xenoarcheology_Equipment_and_External_Access.png]]
=== Xenoarcheology External Basecamp ===
[[File:Xenoarcheology_External_Basecamp.png]]
{{Science}}
{{Science}}
{{StationMaps}}
{{StationMaps}}
[[Category: Science]]
[[Category: Science]]
[[Category: Map]]
[[Category: Map]]

Версия от 13:50, 25 ноября 2017

Файл:Cone.pngЭта страница находится на плановых ремонтных работахФайл:Cone.png
Пожалуйста, согласуйте ваши правки с подрядчиком:
AgentWhatever)


General info

Main level

This image is clickable.

Robotics Lab Mech BayRobotics Lab Mech BayRobotics Lab Mech BayCyborg and AutopsyCyborg and AutopsyXenoflora ResearchResearch DirectorConference Room and LiftConference Room and LiftTelescienceTelescienceMisc Research and AutopsyMisc Research and AutopsyMisc Research and AutopsyResearch ChemistryResearch and DevelopmentResearch Server RoomResearch maint. PSU

Sub-level

This image is clickable.

Ошибка: неверное или отсутствующее изображение

Research Chemistry

Файл:Chemistry.png

Conference Room and Lift

Файл:RConferenceroom.png

Miscellaneous Research and Autopsy Room

Файл:Miscresearch.png

Research and Development

Файл:R&d.png

Robotics Lab and Mechbay

Cyborgification Bay and Robotics Morgue

Файл:Cyborg Lab.png

Xenoflora Lab

Файл:Xenoflora Lab.png

Research Directors Office and Meeting Room

Файл:Research Directors Office.png

Server Room

Файл:RServerRoom.png

Research Maintenance PSU

Файл:Research PSU.png

Telescience

Файл:Telescience.png

Sub-level Lift and Fire Closet

Файл:Research Sub-level Lift and Fire Closet.png

Toxins Lab and Gas Storage

Файл:Toxins Storage and Lab.png

Toxins Testing and External Access

Файл:Toxins External Access.png

Toxins Testing Chamber

Файл:Toxins Chamber.png

Xenobiology Lab and Morgue

Файл:Xenobiology Lab.png

Spectrometry Lab

Anomaly Testing and Equipment

Файл:Anomaly Testing and Equipment.png

Anomaly Isolation and Gas Storage

Файл:Anomaly Isolation and Gas Storage.png

Anomaly Storage and Supply Closet

Файл:Anomaly Storage and Supply Closet.png

Xenoarcheology Equipment and External Access

Файл:Xenoarcheology Equipment and External Access.png

Xenoarcheology External Basecamp

Файл:Xenoarcheology External Basecamp.png


Шаблон:Science Шаблон:StationMaps