>Alberyk |
>Alberyk |
Строка 1251: |
Строка 1251: |
| |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. Contains about six uplinks worth of uplink items. | | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. Contains about six uplinks worth of uplink items. |
| |description = A crate containing ''x'' telecrystals worth of surplus leftovers | | |description = A crate containing ''x'' telecrystals worth of surplus leftovers |
| | }} |
| | |
| | ==Gear Loadout== |
| | Those crates contains items related to one of the factions in Aurora's lore. Very useful for gimmicks. |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Coalition of Colonies Assets (Group) |
| | |image = SurplusCrate.png |
| | |cost = 100 |
| | |usedfor = To equip an entire mercenary team. |
| | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. |
| | |Contents: One equipped gunslinger hardsuit control module, five coalition vulture voidsuits, one mateba revolver, two retrolasers and three gauss thumpers. |
| | |description = A crate containing Coalition of Colonies gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Coalition of Colonies Assets (Single) |
| | |image = SurplusCrate.png |
| | |cost = 25 |
| | |usedfor = To equip one mercenary. |
| | |strategy = One mercenary can spend all of their TCs in to get this crate. |
| | |Contents: One coalition vulture voidsuit and one gauss thumpers. |
| | |description = A crate containing Coalition of Colonies gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Eridani Corporate Federation Assets (Group) |
| | |image = SurplusCrate.png |
| | |cost = 100 |
| | |usedfor = To equip an entire mercenary team. |
| | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. |
| | |Contents: One equipped strike hardsuit control module, five cruiser voidsuits, two advanced energy gun, two stun revolvers, one netgun and one Lawgiver. |
| | |description = A crate containing Eridani Corporate Federation gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Eridani Corporate Federation Assets (Single) |
| | |image = SurplusCrate.png |
| | |cost = 25 |
| | |usedfor = To equip one mercenary. |
| | |strategy = One mercenary can spend all of their TCs in to get this crate. |
| | |Contents: One cruise voidsuit, one advanced energy gun and one stun revolver. |
| | |description = A crate containing Eridani Corporate Federation gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Republic of Elyra Assets (Group) |
| | |image = SurplusCrate.png |
| | |cost = 100 |
| | |usedfor = To equip an entire mercenary team. |
| | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. |
| | |Contents: One equipped elyran battlesuit control module, five valkyrie voidsuits, two plasma shotguns, four plasma bolters and three cardox grenades. |
| | |description = A crate containing Republic of Elyra gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Republic of Elyra Assets (Single) |
| | |image = SurplusCrate.png |
| | |cost = 25 |
| | |usedfor = To equip one mercenary. |
| | |strategy = One mercenary can spend all of their TCs in to get this crate. |
| | |Contents: One valkyrie voidsuit, one plasma bolters, a 9mm pistol and one cardox grenades. |
| | |description = A crate containing Republic of Elyra gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Sol Alliance Assets (Group) |
| | |image = SurplusCrate.png |
| | |cost = 100 |
| | |usedfor = To equip an entire mercenary team. |
| | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. |
| | |Contents: Solarian Uniforms, one equipped military control module, five military voidsuits, one naval shotgun, two battle rifles and three service pistols. |
| | |description = A crate containing Sol Alliance gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Sol Alliance Assets (Single) |
| | |image = SurplusCrate.png |
| | |cost = 25 |
| | |usedfor = To equip one mercenary. |
| | |strategy = Solarian uniform, one mercenary can spend all of their TCs in to get this crate. |
| | |Contents: One military voidsuit, one battle rifle and one service pistol. |
| | |description = A crate containing Sol Alliance gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Frontier Cowboy Assets (Group) |
| | |image = SurplusCrate.png |
| | |cost = 50 |
| | |usedfor = To equip an entire mercenary team. |
| | |strategy = Four mercenaries will need to pitch all of their TCs in to get this crate. |
| | |Contents: Cowboy clothing, six revolvers and six whips. |
| | |description = A crate containing Sol Alliance gear. |
| | }} |
| | |
| | {{UplinkItem |
| | |bgcolor1 = white |
| | |bgcolor2 = grey |
| | |name = Frontier Cowboy Assets (Single) |
| | |image = SurplusCrate.png |
| | |cost = 12 |
| | |usedfor = To equip one mercenary. |
| | |strategy = One mercenary can spend all of their TCs in to get this crate. |
| | |Contents: Cowboy clothing, one revolver and one whip. |
| | |description = A crate containing Sol Alliance gear. |
| }} | | }} |
|
| |
|