Шаблон:Aurora Starmap: различия между версиями

Материал из FIJTeam Project Wiki
Перейти к навигации Перейти к поиску
{{#widget:YaWidget}}
>Chada1
м (Added a reminder to expand.)
>Chada1
м (Replacing the old starmap with the new one.)
Строка 1: Строка 1:
----
<div class="toccolours mw-collapsible mw-collapsed">
<div class="toccolours mw-collapsible mw-collapsed">
The Starmap; You can click on this map to be redirected to different pages of the wiki! Be sure to expand! ===>
=The Orion Spur=
The Starmap; You can click on this map to be redirected to different pages of the wiki! Be sure to expand and pan your view! ===>
<div class="mw-collapsible-content">
<div class="mw-collapsible-content">
<imagemap>File:Starmapv2.2.jpg|
<imagemap>File:Starmap.png|
circle 203 643 11 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV circle]]
circle 873 950 15 [[Sol|Sol]]
circle 336 680 14 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris circle]]
circle 855 1028 16 [[Epsilon Eridani|Epsilon Eridani]]
circle 413 655 13 [[Eridani_Federation#Planetary_Overviews|Epsilon Eridani circle]]
circle 1002 1000 14 [[Republic of Biesel|Tau Ceti]]
circle 418 630 10 [[Sol|Sol circle]]
circle 746 935 14 [[New Hai Phong|New Hai Phong]]
circle 438 642 14 [[Tau_Ceti|Tau Ceti circle]]
circle 776 903 12 [[Silversun|Silversun]]
circle 602 596 14 [[The_Frontier_Alliance#Xanu_Prime|Xanu circle]]
circle 1041 725 15 [[Konyang]]
circle 543 747 15 [[Republic_of_Elyra#Perispolis|New Ankara circle]]
circle 1081 1110 13 [[Mictlan]]
circle 756 618 12 [[Empire_of_Dominia#Dominia|X'yr Vharn'p circle]]
circle 1177 710 14 [[The Trinary Perfection#Notable Locations|Orepit]]
circle 726 682 16 [[Moghes|Uueoa-Esa circle]]
circle 1319 588 17 [[Coalition of Colonies#Xanu|Xanu]]
circle 879 681 13 [[Adhomai|S'rand'marr circle]]
circle 1274 560 14 [[Coalition of Colonies#Himeo|Himeo]]
rect 26 112 222 138 [[Sol|Sol square]]
circle 1521 1197 16 [[Coalition of Colonies#Zaurghis| Zaurghis]]
rect 236 114 438 140 [[Eridani_Federation|Epsilon Eridani square]]
circle 1342 1283 14 [[Republic of Elyra#Aemaq|Aemaq]]
rect 450 114 648 138 [[Empire_of_Dominia#Dominia|X'yr Vharn'p square]]
circle 1158 1480 16 [[Republic of Elyra#Perispolis|Perispolis]]
rect 22 144 224 170 [[Notable_Skrell_Systems_and_Locations#Nralakk:_The_Home_system|Jargon IV square]]
circle 1022 1485 13 [[Republic of Elyra#Bursa|Bursa]]
rect 236 144 436 168 [[The_Frontier_Alliance#Xanu_Prime|Xanu square]]
circle 1047 1622 12 [[Adhomai]]
rect 452 144 650 168 [[Moghes|Uueoa-Esa square]]
circle 969 1639 12 [[Hro'zamal]]
rect 24 176 222 202 [[Tau_Ceti|Tau Ceti square]]
circle 820 1506 15 [[Moghes]]
rect 238 178 436 200 [[Republic_of_Elyra#Perispolis|New Ankara square]]
circle 902 1563 13 [[Notable Unathi Colonies#Gakal.27zaal|Gakalzaal]]
rect 450 176 652 202 [[Adhomai|S'rand'marr square]]
circle 662 1722 15 [[Empire of Dominia]]
rect 22 208 222 234 [[Dionaea#Epsilon_Ursae_Minor_shell|Epsilon Ursae Minoris square]]
circle 417 812 16 [[Notable Skrell Systems and Locations#Qerrbalak.2C_Homeworld|Qerrbalak]]
rect 22 272 222 296 [[Sol_Alliance|Sol Alliance square]]
 
rect 236 272 436 296 [[Republic_of_Elyra|Republic of Elyra square]]
rect 839 1433 974 1524 [[Unathi]]
rect 450 270 650 296 [[Empire_of_Dominia|Empire of Dominia square]]
rect 607 1649 778 1673 [[Empire of Dominia]]
rect 24 302 222 328 [[Skrell#Recovery_and_the_Second_Federation|Jargon Federation square]]
rect 1181 1422 1341 1446 [[Republic of Elyra]]
rect 238 304 436 326 [[The_Frontier_Alliance|Frontier Alliance square]]
rect 1426 765 1571 992 [[Coalition of Colonies]]
rect 450 302 652 326 [[Minor_Factions|Human Frontier square]]
rect 300 879 464 944 [[Skrell]]
rect 22 334 222 360 [[Notable_Skrell_Systems_and_Locations#The_Traverse:_.E2.80.9CThe_Skrellian_Frontier.E2.80.9D|Skrellian Frontier square]]
rect 932 782 1108 876 [[Sol Alliance]]
rect 774 4 906 78 [[Nanotrasen_Corporation|NanoTrasen square]]
 
rect 676 118 980 416 [[Timeline|Timeline square]]
rect 558 930 633 956 [[The Orion Spur#The Median|The Median]]
rect 562 1409 709 1446 [[The Orion Spur#Sparring Sea|Sparring Sea]]
rect 1244 1572 1409 1617 [[The Orion Spur#Badlands|Badlands]]
rect 1126 1305 1244 1339 [[The Orion Spur#Valley Hale|Valley Hale]]
rect 830 984 938 1012 [[The Orion Spur#Jewel Worlds|Jewel Worlds]]
rect 813 1081 955 1122 [[The Orion Spur#Middle Ring|Middle Ring]]
rect 874 1158 1053 1202 [[The Orion Spur#Outer Ring|Outer Ring]]
rect 1072 636 1195 665 [[The Orion Spur#Rebel's Reach|Rebel's Reach]]
rect 1223 852 1348 884 [[The Orion Spur#Weeping Stars|Weeping Stars]]
rect 1647 1242 1798 1280 [[The Orion Spur#Light's Edge|Light's Edge]]
rect 1336 361 1424 398 [[The Orion Spur#Arusha|Arusha]]
rect 849 396 971 431 [[The Orion Spur#Crosk Plains|Crosk Plains]]
rect 532 499 633 540 [[The Orion Spur#The Clash|The Clash]]
rect 1235 901 1416 963 [[The Orion Spur#Alliance Neutral Zone|Alliance Neutral Zone]]
rect 1231 89 1343 138 [[Sol Alliance]]
rect 1228 147 1339 197 [[Republic of Biesel]]
rect 1229 203 1342 249 [[Skrell]]
rect 1345 89 1462 136 [[Coalition of Colonies]]
rect 1347 144 1460 193 [[Republic of Elyra]]
rect 1346 202 1460 252 [[Empire of Dominia]]
rect 1469 88 1582 136 [[Unathi]]
rect 1470 147 1580 193 [[Tajara]]
 
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
#<!-- Created by Online Image Map Editor (http://www.maschek.hu/imagemap/index) -->
</imagemap></div></div>
</imagemap></div></div>
[[Category:Lore]]
[[Category:Lore]]

Версия от 02:36, 9 марта 2020


The Orion Spur

The Starmap; You can click on this map to be redirected to different pages of the wiki! Be sure to expand and pan your view! ===>

{{#widget:YaWidgetDown}}