>Kyres1 |
>Kyres1 |
Строка 5: |
Строка 5: |
| The Starmap; You can click on this map to be redirected to different pages of the wiki! Be sure to expand and pan your view! ===> | | The Starmap; You can click on this map to be redirected to different pages of the wiki! Be sure to expand and pan your view! ===> |
| <div class="mw-collapsible-content"> | | <div class="mw-collapsible-content"> |
| <imagemap>File:Starmap.png|
| | [[File:Starmap_3.png|link=]]</div></div></center> |
| circle 873 950 15 [[Sol|Sol]]
| |
| circle 855 1028 16 [[Epsilon Eridani|Epsilon Eridani]]
| |
| circle 1002 1000 14 [[Republic of Biesel|Tau Ceti]]
| |
| circle 746 935 14 [[New Hai Phong|New Hai Phong]]
| |
| circle 776 903 12 [[Silversun|Silversun]]
| |
| circle 1041 725 15 [[Konyang]]
| |
| circle 1081 1110 13 [[Mictlan]]
| |
| circle 1177 710 14 [[The Trinary Perfection#Notable Locations|Orepit]]
| |
| circle 1319 588 17 [[Coalition of Colonies#Xanu|Xanu]]
| |
| circle 1274 560 14 [[Coalition of Colonies#Himeo|Himeo]]
| |
| circle 1521 1197 16 [[Coalition of Colonies#Zaurghis| Zaurghis]]
| |
| circle 1342 1283 14 [[Republic of Elyra#Aemaq|Aemaq]]
| |
| circle 1158 1480 16 [[Republic of Elyra#Perispolis|Perispolis]]
| |
| circle 1022 1485 13 [[Republic of Elyra#Bursa|Bursa]]
| |
| circle 1047 1622 12 [[Adhomai]]
| |
| circle 969 1639 12 [[Hro'zamal]]
| |
| circle 820 1506 15 [[Moghes]]
| |
| circle 902 1563 13 [[Notable Unathi Colonies#Gakal.27zaal|Gakalzaal]]
| |
| circle 662 1722 15 [[Empire of Dominia]]
| |
| circle 417 812 16 [[Notable Skrell Systems and Locations#Qerrbalak.2C_Homeworld|Qerrbalak]]
| |
| circle 1091 451 18 [[Synthetic Factions#The Golden Deep]]
| |
| circle 1524 880 19 [[Vysoka]]
| |
| | |
| rect 839 1433 974 1524 [[Unathi]]
| |
| rect 607 1649 778 1673 [[Empire of Dominia]]
| |
| rect 1181 1422 1341 1446 [[Republic of Elyra]]
| |
| rect 1426 765 1571 992 [[Coalition of Colonies]]
| |
| rect 300 879 464 944 [[Skrell]]
| |
| rect 932 782 1108 876 [[Sol Alliance]]
| |
| | |
| rect 558 930 633 956 [[The Orion Spur#The Median|The Median]]
| |
| rect 562 1409 709 1446 [[The Orion Spur#Sparring Sea|Sparring Sea]]
| |
| rect 1244 1572 1409 1617 [[The Orion Spur#Badlands|Badlands]]
| |
| rect 1126 1305 1244 1339 [[The Orion Spur#Valley Hale|Valley Hale]]
| |
| rect 830 984 938 1012 [[The Orion Spur#Jewel Worlds|Jewel Worlds]]
| |
| rect 813 1081 955 1122 [[The Orion Spur#Middle Ring|Middle Ring]]
| |
| rect 874 1158 1053 1202 [[The Orion Spur#Outer Ring|Outer Ring]]
| |
| rect 1072 636 1195 665 [[The Orion Spur#Rebel's Reach|Rebel's Reach]]
| |
| rect 1223 852 1348 884 [[The Orion Spur#Weeping Stars|Weeping Stars]]
| |
| rect 1647 1242 1798 1280 [[The Orion Spur#Light's Edge|Light's Edge]]
| |
| rect 1336 361 1424 398 [[The Orion Spur#Arusha|Arusha]]
| |
| rect 849 396 971 431 [[The Orion Spur#Crosk Plains|Crosk Plains]]
| |
| rect 532 499 633 540 [[The Orion Spur#The Clash|The Clash]]
| |
| rect 1235 901 1416 963 [[The Orion Spur#Alliance Neutral Zone|Alliance Neutral Zone]]
| |
| rect 1231 89 1343 138 [[Sol Alliance]]
| |
| rect 1228 147 1339 197 [[Republic of Biesel]]
| |
| rect 1229 203 1342 249 [[Skrell]]
| |
| rect 1345 89 1462 136 [[Coalition of Colonies]]
| |
| rect 1347 144 1460 193 [[Republic of Elyra]]
| |
| rect 1346 202 1460 252 [[Empire of Dominia]]
| |
| rect 1469 88 1582 136 [[Unathi]]
| |
| rect 1470 147 1580 193 [[Tajara]]
| |
| | |
| #<!-- Created painstakingly with https://www.image-map.net/) -->
| |
| </imagemap></div></div></center>
| |
| [[Category:Lore]] | | [[Category:Lore]] |