Guide to Robotics: различия между версиями
>DRagO Нет описания правки |
>Chada1 м (Pruned the formatting a bit.) |
||
Строка 478: | Строка 478: | ||
* 5 pieces of metal | * 5 pieces of metal | ||
* Wrench | * Wrench | ||
* | * Welder | ||
* 5 pieces of plasteel | * 5 pieces of plasteel | ||
* Wrench | * Wrench | ||
* | * Welder | ||
* Optimal Loadout: 3 Mounted Sleepers or 2 Mounted Sleepers, 1 Syringe Gun | * Optimal Loadout: 3 Mounted Sleepers or 2 Mounted Sleepers, 1 Syringe Gun | ||
</div></div> | </div></div> | ||
Строка 502: | Строка 502: | ||
* 5 pieces of metal | * 5 pieces of metal | ||
* Wrench | * Wrench | ||
* | * Welder | ||
* 5 pieces of plasteel | * 5 pieces of plasteel | ||
* Wrench | * Wrench | ||
* | * Welder | ||
</div></div> | </div></div> | ||
Строка 518: | Строка 518: | ||
Instructions | Instructions | ||
*Create all of the Gygax parts using the exosuit fabricator. | * Create all of the Gygax parts using the exosuit fabricator. | ||
*Assemble all of the Gygax parts to the chassis (Except the Armor plates) | * Assemble all of the Gygax parts to the chassis (Except the Armor plates) | ||
*Wrench | * Wrench | ||
*Screwdriver | * Screwdriver | ||
*Cable Coil | * Cable Coil | ||
*Wirecutters | * Wirecutters | ||
*Gygax Main circuit board (Bug R&D to research it) | * Gygax Main circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Gygax Peripherals circuit board (Bug R&D to research it) | * Gygax Peripherals circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Gygax Targeting circuit board (Bug R&D to research it) | * Gygax Targeting circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Add an Advanced Scanning Module (Bug R&D) | * Add an Advanced Scanning Module (Bug R&D) | ||
*Screwdriver | * Screwdriver | ||
*Add an Advanced Capacitor (Bug R&D) | * Add an Advanced Capacitor (Bug R&D) | ||
*Screwdriver | * Screwdriver | ||
*Add some metal | * Add some metal | ||
*Wrench | * Wrench | ||
*Weldingtool | * Weldingtool | ||
*Add Gygax Armor Plates (Made in the exosuit fabricator) | * Add Gygax Armor Plates (Made in the exosuit fabricator) | ||
*Wrench | * Wrench | ||
*Weldingtool | * Weldingtool | ||
</div></div> | </div></div> | ||
Строка 552: | Строка 552: | ||
Instructions | Instructions | ||
*Create all of the Durand parts using the exosuit fabricator. | * Create all of the Durand parts using the exosuit fabricator. | ||
*Assemble all of the Durand parts to the chassis (Except the Armor plates) | * Assemble all of the Durand parts to the chassis (Except the Armor plates) | ||
*Wrench | * Wrench | ||
*Screwdriver | * Screwdriver | ||
*Cable Coil | * Cable Coil | ||
*Wirecutters | * Wirecutters | ||
*Durand Main circuit board (Bug R&D to research it) | * Durand Main circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Durand Peripherals circuit board (Bug R&D to research it) | * Durand Peripherals circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Durand Targeting circuit board (Bug R&D to research it) | * Durand Targeting circuit board (Bug R&D to research it) | ||
*Screwdriver | * Screwdriver | ||
*Add an Advanced Sensor Module (Bug R&D) | * Add an Advanced Sensor Module (Bug R&D) | ||
*Screwdriver | * Screwdriver | ||
*Add an Advanced Capacitor (Bug R&D) | * Add an Advanced Capacitor (Bug R&D) | ||
*Screwdriver | * Screwdriver | ||
*Add some metal | * Add some metal | ||
*Wrench | * Wrench | ||
*Weldingtool | * Weldingtool | ||
*Add Durand Armor Plates (Made in the exosuit fabricator) | * Add Durand Armor Plates (Made in the exosuit fabricator) | ||
*Wrench | * Wrench | ||
*Weldingtool | * Weldingtool | ||
</div></div> | </div></div> | ||
Строка 583: | Строка 583: | ||
A Marauder is equipped with: | A Marauder is equipped with: | ||
*Heavy Pulse Rifle | * Heavy Pulse Rifle | ||
*Missile launcher (8 missiles) | * Missile launcher (8 missiles) | ||
*Zoom Function (Allows you to see twice as far with the penalty of not being able to move or turn) | * Zoom Function (Allows you to see twice as far with the penalty of not being able to move or turn) | ||
*Thrusters for EVA use | * Thrusters for EVA use | ||
*Internal Airtank | * Internal Airtank | ||
</div></div> | </div></div> | ||
Строка 597: | Строка 597: | ||
A hoverpod has three attachment slots and five cargo slots, and comes pre-equipped with: | A hoverpod has three attachment slots and five cargo slots, and comes pre-equipped with: | ||
*A passenger compartment | * A passenger compartment | ||
*A hydraulic clamp | * A hydraulic clamp | ||
*Thrusters for EVA use | * Thrusters for EVA use | ||
*Internal Airtank | * Internal Airtank | ||
</div></div> | </div></div> | ||
Строка 609: | Строка 609: | ||
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
*Make sure the ID upload panel is closed. | * Make sure the ID upload panel is closed. | ||
*Hit the exosuit with your ID card or PDA with one inside. | * Hit the exosuit with your ID card or PDA with one inside. | ||
*Wrench | * Wrench | ||
*Crowbar | * Crowbar | ||
*Screwdriver | * Screwdriver | ||
*Replace cell. | * Replace cell. | ||
*Screwdriver | * Screwdriver | ||
*Crowbar | * Crowbar | ||
*Wrench | * Wrench | ||
*ID | * ID | ||
''Note:'' The default capacity of a power cell in any of the civilian exosuits is 15,000. To have any effectiveness, replace with Super Capacity Cells (20,000) or Hyper Capacity Cells (30,000). The power cells in military exosuits cannot be removed or replaced. | ''Note:'' The default capacity of a power cell in any of the civilian exosuits is 15,000. To have any effectiveness, replace with Super Capacity Cells (20,000) or Hyper Capacity Cells (30,000). The power cells in military exosuits cannot be removed or replaced. | ||
Строка 648: | Строка 648: | ||
Exosuit Equipment comes in several categories: | Exosuit Equipment comes in several categories: | ||
*General: Can be attached to any exosuit. | * General: Can be attached to any exosuit. | ||
*Medical: Can only be attached to the Odysseus | * Medical: Can only be attached to the Odysseus | ||
*Industrial: Can only be attached to Ripley and Hoverpod | * Industrial: Can only be attached to Ripley and Hoverpod | ||
*Military: Can only be attached to Durand, Gygax, Marauder, and Phazon | * Military: Can only be attached to Durand, Gygax, Marauder, and Phazon | ||
Some equipments fit in more than one of the latter three categories. Where this is the case, that equipment can be used on any of the specifically named Exosuits in those categories. | Some equipments fit in more than one of the latter three categories. Where this is the case, that equipment can be used on any of the specifically named Exosuits in those categories. | ||
Строка 673: | Строка 673: | ||
|Description = An internal sealed and seated compartment for passengers to comfortably sit and ride along, with a sturdy lock on it to prevent people entering if the driver doesn't want them to. Can only be entered willingly by the passenger, and has an emergency release on the inside to allow escape even if locked | |Description = An internal sealed and seated compartment for passengers to comfortably sit and ride along, with a sturdy lock on it to prevent people entering if the driver doesn't want them to. Can only be entered willingly by the passenger, and has an emergency release on the inside to allow escape even if locked | ||
|Function = | |Function = | ||
*Allows the exosuit to carry a passenger, they can climb into a compartment via a rightclick option from outside. | * Allows the exosuit to carry a passenger, they can climb into a compartment via a rightclick option from outside. | ||
*The passenger recieves oxygen from the internal air tank. | * The passenger recieves oxygen from the internal air tank. | ||
*The passenger is fully conscious, able to speak, use radio etc, and can eject whenever they want. | * The passenger is fully conscious, able to speak, use radio etc, and can eject whenever they want. | ||
**Unlike the driver, the passenger can use items while inside the exosuit, but cannot drop them. | ** Unlike the driver, the passenger can use items while inside the exosuit, but cannot drop them. | ||
**The passenger cannot use items on things outside the exosuit , and cannot fire guns out. | ** The passenger cannot use items on things outside the exosuit , and cannot fire guns out. | ||
*The passenger compartment can be locked and unlocked from the stats panel in the Exosuit Interface | * The passenger compartment can be locked and unlocked from the stats panel in the Exosuit Interface | ||
**It always starts off locked by default | ** It always starts off locked by default | ||
**An unlocked compartment can be entered by anyone. | ** An unlocked compartment can be entered by anyone. | ||
*A passenger inside the exosuit cannot be ejected by the driver. To get them out, you must Initiate Maintenance Protocols from outside the exosuit , and use the Remove Passenger option in the maintenance panel. | * A passenger inside the exosuit cannot be ejected by the driver. To get them out, you must Initiate Maintenance Protocols from outside the exosuit , and use the Remove Passenger option in the maintenance panel. | ||
|Notes = *A passenger can eject even if the door is locked | |Notes = *A passenger can eject even if the door is locked | ||
*Each Passenger Compartment holds a single passenger | * Each Passenger Compartment holds a single passenger | ||
*There is no way to put someone into the passenger compartment, they must enter willingly and manually | * There is no way to put someone into the passenger compartment, they must enter willingly and manually | ||
*This equipment uses no power even if a passenger is inside. | * This equipment uses no power even if a passenger is inside. | ||
}} | }} | ||
Строка 695: | Строка 695: | ||
|Image = Tesla | |Image = Tesla | ||
|Tech =*Electromagnetic Spectrum Research: 4 | |Tech =*Electromagnetic Spectrum Research: 4 | ||
*Illigal research: 2 | * Illigal research: 2 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
*Gold: 2000 | * Gold: 2000 | ||
*Silver: 3000 | * Silver: 3000 | ||
*Glass: 2000 | * Glass: 2000 | ||
|Description = Wirelessly drains energy from any available power channel in area. The performance index is quite low. | |Description = Wirelessly drains energy from any available power channel in area. The performance index is quite low. | ||
|Function = | |Function = | ||
*Generates 12w of power per second, to recharge the battery | * Generates 12w of power per second, to recharge the battery | ||
*Drains 2-3Kw per from the nearest APC | * Drains 2-3Kw per from the nearest APC | ||
|Notes = | |Notes = | ||
*This will usually not be enough to stop power loss when moving around, but will greatly slow it. And the exosuit will usually recharge when standing still. | * This will usually not be enough to stop power loss when moving around, but will greatly slow it. And the exosuit will usually recharge when standing still. | ||
*Still drains power from an APC even when the cell is fully charged. | * Still drains power from an APC even when the cell is fully charged. | ||
}} | }} | ||
Строка 717: | Строка 717: | ||
|Image = Tesla | |Image = Tesla | ||
|Tech =*Phoron Research: 2 | |Tech =*Phoron Research: 2 | ||
*Power Manipulation Technology: 2 | * Power Manipulation Technology: 2 | ||
*Engineering Research: 2 | * Engineering Research: 2 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
*Silver: 500 | *Silver: 500 | ||
Строка 724: | Строка 724: | ||
|Description = A Clean-Burning reactor that uses phoron as a fuel source to recharge the power cell. Terribly inefficient. | |Description = A Clean-Burning reactor that uses phoron as a fuel source to recharge the power cell. Terribly inefficient. | ||
|Function = | |Function = | ||
*Burns Phoron Crystals inserted into it to produce power | * Burns Phoron Crystals inserted into it to produce power | ||
**To pickup a phoron crystal, activate the generator as the active module, then click a phoron crystal on the ground. | ** To pickup a phoron crystal, activate the generator as the active module, then click a phoron crystal on the ground. | ||
*Consumes 500 cm^3 of phoron per second to charge up the power cell | * Consumes 500 cm^3 of phoron per second to charge up the power cell | ||
**Consumes 100 cm^3 of phoron per second instead, when the power cell is full. Does not auto deactivate. | ** Consumes 100 cm^3 of phoron per second instead, when the power cell is full. Does not auto deactivate. | ||
**Each Phoron crystal contains 2000cm^3 of phoron, and so will run the generator for 4 seconds per sheet. | ** Each Phoron crystal contains 2000cm^3 of phoron, and so will run the generator for 4 seconds per sheet. | ||
*While running, produces 20w of power per second. | * While running, produces 20w of power per second. | ||
|Notes = | |Notes = | ||
*This generator consumes phoron rapidly, and is only really useful for mining, where you have access to an abundant supply of phoron sheets. | * This generator consumes phoron rapidly, and is only really useful for mining, where you have access to an abundant supply of phoron sheets. | ||
}} | }} | ||
Строка 741: | Строка 741: | ||
|Image = Tesla | |Image = Tesla | ||
|Tech = | |Tech = | ||
*Power Manipulation Technology: 3 | * Power Manipulation Technology: 3 | ||
*Engineering Research: 3 | * Engineering Research: 3 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
*Silver: 500 | * Silver: 500 | ||
*Glass: 1000 | * Glass: 1000 | ||
|Description = A high-pollution reactor that uses uranium as a fuel source to recharge the power cell. Pretty efficient, but irradiates everyone in and near the exosuit, making it dangerous to use. | |Description = A high-pollution reactor that uses uranium as a fuel source to recharge the power cell. Pretty efficient, but irradiates everyone in and near the exosuit, making it dangerous to use. | ||
|Function = | |Function = | ||
*Steel: 10000 | * Steel: 10000 | ||
*Silver: 500 | * Silver: 500 | ||
*Glass: 1000 | * Glass: 1000 | ||
Function: | Function: | ||
*Burns Uranium Sheets inserted into it to produce power | * Burns Uranium Sheets inserted into it to produce power | ||
**To pickup a Uranium sheet, activate the generator as the active module, then click a phoron sheet on the ground. | ** To pickup a Uranium sheet, activate the generator as the active module, then click a phoron sheet on the ground. | ||
*Consumes 30 cm^3 of Uranium per second to charge up the power cell | * Consumes 30 cm^3 of Uranium per second to charge up the power cell | ||
**Consumes 10 cm^3 of Uranium per second instead, when the power cell is full. Does not auto deactivate. | ** Consumes 10 cm^3 of Uranium per second instead, when the power cell is full. Does not auto deactivate. | ||
**Each Uranium sheet contains 2000cm^3 of Uranium, and so will run the generator for 66 seconds per sheet. | ** Each Uranium sheet contains 2000cm^3 of Uranium, and so will run the generator for 66 seconds per sheet. | ||
*While running, produces 20w of power per second. | * While running, produces 20w of power per second. | ||
*Irradiates everyone nearby while running, 0.9 radiation per second. | * Irradiates everyone nearby while running, 0.9 radiation per second. | ||
**This affects people inside the exosuit too, making it extremely dangerous to use | ** This affects people inside the exosuit too, making it extremely dangerous to use | ||
|Notes = | |Notes = | ||
*Wear radiation-proof gear when piloting an exosuit with this module. | * Wear radiation-proof gear when piloting an exosuit with this module. | ||
*It can be useful as a weapon to irradiate people around you that you don't like | * It can be useful as a weapon to irradiate people around you that you don't like | ||
}} | }} | ||
</div></div> | </div></div> | ||
Строка 780: | Строка 780: | ||
|Description = Exosuit-mounted fire extinguisher, an effective anti-slime weapon. Fires in rapid, controlled bursts. Can be refilled by clicking on a Water Tank. | |Description = Exosuit-mounted fire extinguisher, an effective anti-slime weapon. Fires in rapid, controlled bursts. Can be refilled by clicking on a Water Tank. | ||
|Function = | |Function = | ||
*Sprays 3 tiles in an arc infront of the exosuit . | * Sprays 3 tiles in an arc infront of the exosuit . | ||
**Sprays 5u of water onto each of those tiles | ** Sprays 5u of water onto each of those tiles | ||
**Then, twice,sprays an additional 5u onto one of those tiles at random. | ** Then, twice,sprays an additional 5u onto one of those tiles at random. | ||
***This can pick the same tile both times. | *** This can pick the same tile both times. | ||
*Consumes 25u of water per use | * Consumes 25u of water per use | ||
**Has a cooldown of 0.5 seconds between sprays | ** Has a cooldown of 0.5 seconds between sprays | ||
*Holds 1000u of water | * Holds 1000u of water | ||
*When used on a water tank: | * When used on a water tank: | ||
**Transfers 200u of water from the water tank, to refill the Exosuit's extinguisher | ** Transfers 200u of water from the water tank, to refill the Exosuit's extinguisher | ||
|Notes = | |Notes = | ||
*This actually sprays a lot less than a normal fire extinguisher per usage, about half. But it can fire 6x as fast. use it repeatedly to deal with larger fires | * This actually sprays a lot less than a normal fire extinguisher per usage, about half. But it can fire 6x as fast. use it repeatedly to deal with larger fires | ||
*This equipment uses no power | * This equipment uses no power | ||
*Starts off full, allowing you oddly to turn metal into water. | * Starts off full, allowing you oddly to turn metal into water. | ||
}} | }} | ||
Строка 803: | Строка 803: | ||
|Description = Gives it an ability to load objects into cargo compartment, or lets you crush people with it. | |Description = Gives it an ability to load objects into cargo compartment, or lets you crush people with it. | ||
|Function = | |Function = | ||
*Can pick up certain objects | * Can pick up certain objects | ||
**Can store crates into it's cargo hold | ** Can store crates into it's cargo hold | ||
**Cannot pick up living organisms | ** Cannot pick up living organisms | ||
*Has a cooldown of 1.5 seconds between actions | * Has a cooldown of 1.5 seconds between actions | ||
*Can be used to push people out of the way | * Can be used to push people out of the way | ||
**Alternativly, can be used to crush people, causing 20 brute damage | ** Alternativly, can be used to crush people, causing 20 brute damage | ||
}} | }} | ||
Строка 819: | Строка 819: | ||
|Description = The drill can completely destroy most objects (with the exception of reinforced walls) in a few seconds. Using the drill on someone will gib them in a few seconds. So don't do that unless you're a traitor. When used for mining, targeted and two adjacent mineral deposits will be drilled. If Ripley exosuit is equipped with Hydraulic Clamp and has an Ore Box in cargo, all mined ore will be moved to Ore Box. | |Description = The drill can completely destroy most objects (with the exception of reinforced walls) in a few seconds. Using the drill on someone will gib them in a few seconds. So don't do that unless you're a traitor. When used for mining, targeted and two adjacent mineral deposits will be drilled. If Ripley exosuit is equipped with Hydraulic Clamp and has an Ore Box in cargo, all mined ore will be moved to Ore Box. | ||
|Function = | |Function = | ||
*Can be attached to the ripley and combat mechs | * Can be attached to the ripley and combat mechs | ||
*Can drill various items | * Can drill various items | ||
**Drilling a sand floor on the astroid produces a heap of sand | ** Drilling a sand floor on the astroid produces a heap of sand | ||
**Naturally designed for drilling rock walls. Drops resources in piles | ** Naturally designed for drilling rock walls. Drops resources in piles | ||
***Can also drill right trough anomalies, destroying them | *** Can also drill right trough anomalies, destroying them | ||
**Can drill trough walls, making it an antag favorite | ** Can drill trough walls, making it an antag favorite | ||
**Can drill trough floors, creating breaches | ** Can drill trough floors, creating breaches | ||
***Cannot drill trough reinforced walls | *** Cannot drill trough reinforced walls | ||
**Can attack people for 15 brute damage | ** Can attack people for 15 brute damage | ||
*Has a cooldown of 3 seconds between actions | * Has a cooldown of 3 seconds between actions | ||
}} | }} | ||
Строка 837: | Строка 837: | ||
|Image = mecha_diamond_drill | |Image = mecha_diamond_drill | ||
|Tech =*Materiels research: 4 | |Tech =*Materiels research: 4 | ||
*Engineering Research: 3 | * Engineering Research: 3 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
*Diamond: 6500 | * Diamond: 6500 | ||
|Description = A diamond version of the exosuit drill. It's harder, better, faster, stronger. | |Description = A diamond version of the exosuit drill. It's harder, better, faster, stronger. | ||
|Function = | |Function = | ||
*It is almost identical to the normal drill, but drills faster | * It is almost identical to the normal drill, but drills faster | ||
*Can drill trough reinforced walls | * Can drill trough reinforced walls | ||
*Has a cooldown of 2 seconds | * Has a cooldown of 2 seconds | ||
}} | }} | ||
Строка 853: | Строка 853: | ||
|Image = mecha_laser | |Image = mecha_laser | ||
|Tech =*Combat Systems Research: 2 | |Tech =*Combat Systems Research: 2 | ||
*Electromagnetic Spectrum Research: 2 | * Electromagnetic Spectrum Research: 2 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
|Description = While not regulation, this inefficient weapon can be attached to working exo-suits in desperate, or malicious, times. | |Description = While not regulation, this inefficient weapon can be attached to working exo-suits in desperate, or malicious, times. | ||
|Function = | |Function = | ||
*Fires a laser which deals 40 burn damage | * Fires a laser which deals 40 burn damage | ||
**Has a cooldown of 3 seconds per shot | ** Has a cooldown of 3 seconds per shot | ||
**Consumes the listed power cost with each shot | ** Consumes the listed power cost with each shot | ||
|Notes = *It can fire endlessly as long as the suit's power cell lasts. | |Notes = *It can fire endlessly as long as the suit's power cell lasts. | ||
*This is mostly similar to the Immolator laser, except that its able to be attached to industrial exosuits as well as military ones. | * This is mostly similar to the Immolator laser, except that its able to be attached to industrial exosuits as well as military ones. | ||
**It is also much slower, and consumes much more power | ** It is also much slower, and consumes much more power | ||
}} | }} | ||
Строка 871: | Строка 871: | ||
|Image = mecha_rcd | |Image = mecha_rcd | ||
|Tech =*Materials research: 4 | |Tech =*Materials research: 4 | ||
*Bluespace research: 3 | * Bluespace research: 3 | ||
*Electromagnetic Spectrum Research: 4 | * Electromagnetic Spectrum Research: 4 | ||
*Power manipulation research: 4 | * Power manipulation research: 4 | ||
|Cost = *Steel: 30000 | |Cost = *Steel: 30000 | ||
*Phoron: 25000 | * Phoron: 25000 | ||
*Silver: 20000 | * Silver: 20000 | ||
*Gold: 20000 | * Gold: 20000 | ||
|Description = An exosuit-mounted Rapid Construction Device. | |Description = An exosuit-mounted Rapid Construction Device. | ||
|Function = | |Function = | ||
*Can build walls, floors and airlocks | * Can build walls, floors and airlocks | ||
**Can also remove walls, floors and airlocks | ** Can also remove walls, floors and airlocks | ||
**Each usage consumes power | ** Each usage consumes power | ||
**Created airlocks are standard all-access airlocks | ** Created airlocks are standard all-access airlocks | ||
|Notes = *It can fire endlessly as long as the suit's power cell lasts. | |Notes = *It can fire endlessly as long as the suit's power cell lasts. | ||
}} | }} | ||
Строка 900: | Строка 900: | ||
|Tech =*N/A | |Tech =*N/A | ||
|Cost = *Steel: 5000 | |Cost = *Steel: 5000 | ||
*Glass: 10000 | * Glass: 10000 | ||
|Description = An internal sleeper bed equipped with a life support system, designed to collect patients from dangerous situations and carry them to safety back at medical. This causes the Odysseus to often be nicknamed 'Ambulance' | |Description = An internal sleeper bed equipped with a life support system, designed to collect patients from dangerous situations and carry them to safety back at medical. This causes the Odysseus to often be nicknamed 'Ambulance' | ||
|Function = | |Function = | ||
*Used to scoop up patients, while facing them. | * Used to scoop up patients, while facing them. | ||
*Patients inside the sleeper are kept on life support, which does the following: | * Patients inside the sleeper are kept on life support, which does the following: | ||
**Provides them with air from the internal oxygen tank | ** Provides them with air from the internal oxygen tank | ||
**Heals 0.5 Suffocation damage per second, if the patient is not critical | ** Heals 0.5 Suffocation damage per second, if the patient is not critical | ||
**Paralyses, weakens and stuns the occupant, preventing them from waking or speaking, they are kept unconscious. | ** Paralyses, weakens and stuns the occupant, preventing them from waking or speaking, they are kept unconscious. | ||
**Injects Inaprovaline, and keeps the patient with at least 5u of it. | ** Injects Inaprovaline, and keeps the patient with at least 5u of it. | ||
*Deactivates if power runs out. | * Deactivates if power runs out. | ||
|Notes = *Only uses power while a patient is inside | |Notes = *Only uses power while a patient is inside | ||
*Each Mounted Sleeper holds a single patient | * Each Mounted Sleeper holds a single patient | ||
}} | }} | ||
</div></div> | </div></div> | ||
Строка 926: | Строка 926: | ||
|Image = mecha_laser | |Image = mecha_laser | ||
|Tech =*Combat Systems Research: 3 | |Tech =*Combat Systems Research: 3 | ||
*Electromagnetic Spectrum Research: 3 | * Electromagnetic Spectrum Research: 3 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
|Description = A powerful mounted laser that runs from the internal power cell. Has similar functionality to an infantry Laser Carbine, but can go for a lot longer before recharging | |Description = A powerful mounted laser that runs from the internal power cell. Has similar functionality to an infantry Laser Carbine, but can go for a lot longer before recharging | ||
|Function = | |Function = | ||
*Fires a laser which deals 40 burn damage | * Fires a laser which deals 40 burn damage | ||
**Has a cooldown of 0.8 seconds per shot | ** Has a cooldown of 0.8 seconds per shot | ||
**Consumes the listed power cost with each shot | ** Consumes the listed power cost with each shot | ||
|Notes = *It can fire endlessly as long as the suit's power cell lasts. | |Notes = *It can fire endlessly as long as the suit's power cell lasts. | ||
}} | }} | ||
Строка 943: | Строка 943: | ||
|Image = mecha_laser | |Image = mecha_laser | ||
|Tech =*Combat Systems Research: 4 | |Tech =*Combat Systems Research: 4 | ||
*Electromagnetic Spectrum Research: 4 | * Electromagnetic Spectrum Research: 4 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
|Description = An experimental Exosuit-mounted laser cannon. Designed as a successor to the Immolator, but scrapped due to some technical flaws. | |Description = An experimental Exosuit-mounted laser cannon. Designed as a successor to the Immolator, but scrapped due to some technical flaws. | ||
|Function = | |Function = | ||
*Fires a laser which deals 60 burn damage | * Fires a laser which deals 60 burn damage | ||
**Has a cooldown of 1.5 seconds per shot | ** Has a cooldown of 1.5 seconds per shot | ||
**Consumes the listed power cost with each shot | ** Consumes the listed power cost with each shot | ||
|Notes = *It can fire endlessly as long as the suit's power cell lasts. | |Notes = *It can fire endlessly as long as the suit's power cell lasts. | ||
*Less efficient than the immolator in damage/power ratio, and overall weaker in damage output over time. An inferior choice. | * Less efficient than the immolator in damage/power ratio, and overall weaker in damage output over time. An inferior choice. | ||
}} | }} | ||
Строка 961: | Строка 961: | ||
|Image = mecha_ion | |Image = mecha_ion | ||
|Tech =*Combat Systems Research: 4 | |Tech =*Combat Systems Research: 4 | ||
*Electromagnetic Spectrum Research: 4 | * Electromagnetic Spectrum Research: 4 | ||
|Cost = *Steel: 10000 | |Cost = *Steel: 10000 | ||
|Description = An exosuit-mounted ion weapon which functions similarly to an infantry Ion Rifle. Exceptionally effective against synthetics, machines, and other exosuits. | |Description = An exosuit-mounted ion weapon which functions similarly to an infantry Ion Rifle. Exceptionally effective against synthetics, machines, and other exosuits. | ||
|Function = | |Function = | ||
*Fires an Ion Bolt, creating a single-tile EM Pulse on impact | * Fires an Ion Bolt, creating a single-tile EM Pulse on impact | ||
**Instantly kills IPCs | ** Instantly kills IPCs | ||
**Damages and stuns Cyborgs | ** Damages and stuns Cyborgs | ||
**Cripples all mechanical organs, resulting in rapid death for vaurca and people with artificial hearts | ** Cripples all mechanical organs, resulting in rapid death for vaurca and people with artificial hearts | ||
**Cripples prosthetic limbs | ** Cripples prosthetic limbs | ||
**Disables radios, energy weapons, stun batons, HUDs, etc | ** Disables radios, energy weapons, stun batons, HUDs, etc | ||
**Opens secure lockers and crates | ** Opens secure lockers and crates | ||
**Shuts down cameras, computers, APCs, alarms and almost any kind of machine | ** Shuts down cameras, computers, APCs, alarms and almost any kind of machine | ||
*Has a 4-second cooldown between shots | * Has a 4-second cooldown between shots | ||
**Consumes the listed power cost with each shot | ** Consumes the listed power cost with each shot | ||
|Notes = *It can fire endlessly as long as the suit's power cell lasts. | |Notes = *It can fire endlessly as long as the suit's power cell lasts. | ||
}} | }} |
Версия от 05:42, 19 февраля 2019
For the aspiring Roboticist, this guide will explain the creation and maintenance of Cyborg, Bots, and Exosuits.
Robotics Equipment
Machines
Exosuit Fabricator

The Exosuit Fabricator is your main construction machine, you feed materials into it, and it builds all the things you could possibly need. It can make prosthetic limbs, cyborg parts and internal components, exosuit parts, exosuit equipment modules, and a variety of useful miscellaneous items like power cells. It has a vast variety of blueprints available to start, but certain advanced things must be unlocked by raising your research levels. These will be explained later.
In addition, the machine itself will also be upgraded by simply researching two specific techs. These benefits have no cap, and will continue to have a benefit at any increased research level (The levels themselves are capped by the availability of high tech items to research)
- Materials research will increase material efficiency, reducing the quantity of materials you require to build things.
- Data Theory research will increase speed efficiency, reducing the time required to build various parts
It can be upgraded
- Upgrading the Laser will increase material efficiency, reducing the quantity of materials you require to build things.
- Upgrading the Manipulators will increase speed efficiency, reducing the time required to build various parts
- Upgrading the Matter Bins will allow it to store more materials
Cyborgs
See also Cyborgification Contracts. These contracts are important - without a signed, stamped contract, making a man into a machine is technically murder - no matter how much he wants it!
The Cyborg is the Roboticist's primary creation and upkeep. They are tasked with helping the station's inhabitants in their daily life and trying to kill everyone when the AI is insane. Each cyborg is required to follow the AI's laws, and may choose one of the AIs in the event that more than one exists.
Making a Cyborg
Extract a brain for the Cyborg
Note: Check with the Chief Medical Officer before agreeing to perform a brain extraction on a living human. Medbay has anesthetics, which are optimal when someone is cutting into your skull with a circular saw. Additionally, it will clear up bookkeeping problems regarding the addition of a new cadaver in the morgue.
So You Decapitated Your Patient
Don't panic just yet! You can still complete the brain extraction. It's actually easier then extracting the brain from an attached head. Use a scalpel, then a
retractor, then a
hemostat.
Cyborg Maintenance
You'll often have Cyborgs run up to you with any number of problems. Here's how to deal with them most of the time.
Repair
When Cyborgs get dented, they'll come to you for repairs. Luckily, most repairs are simple
Cyborg Component Repair
Sometimes robots will have damaged components that need to be removed and replaced. Removing them is pretty straightforward.
Human Prosthetic Repair
You may be asked to repair damage to the artificial limbs of your fellow crew members.
Upgrading the Power Cell
Cyborgs that start when the game starts will likely come straight to you for an upgrade in the first few minutes of the game.
Resetting Modules
Once a player Cyborg chooses a module (Engineer, Janitor, Security, etc) they cannot change the module without your help.
Modifications
Cyborgs that have had their programming tampered with can be repaired by resetting their AI connection and LawSync status, by manually pulsing the wiring.
Creating a Spiderbot
Spiderbots are temporary bodies for brains.
IPCs
