Guide to Drinks
Drink Recipes
Though many of these drinks have toxic ingredients, the finished products are not necessarily toxic. However, if incorrectly (or maliciously) mixed, you might poison your patrons.
If an ingredient is listed as a catalyst, that means it will not be used up by the reaction, and must be removed at the end.
Since a drinking glass will hold only 30 units of liquid, it's recommended that bartenders use their drink shakers to mix these drinks before pouring them out into glasses.
Alcoholic Drinks
Alcoholic drinks contain ethanol, the type of alcohol that gets humans drunk. Each alcoholic drink has a strength value that determines how quickly it will affect the person drinking it. Depending on how much you drink, you may start slurring your speech, get dizzy, start stumbling around, or even pass out. Drinking slowly will allow your body to metabolize alcohol and prevent some of these effects, but it can take a long time to metabolize high amounts of alcohol.
Some species have special reactions to alcohol:
- Skrell will always treat any alcohol as extremely strong and can get very drunk, very quickly.
- Unathi and Vaurca cannot properly metabolize ethanol, and consuming it will poison them as it is metabolized.
- Humans take liver damage from drinking too much. This damage occurs at around the same level of intoxication where the character passes out.
- Diona cannot get drunk.
Picture | Drink Name | Recipe | %Alcohol | Caffeine | Notes |
---|---|---|---|---|---|
Absinthe | 75 | Bottles are labeled “Jailbreaker Verte” Source: Booze-o-Mat | |||
Acid Spit | 1u Sulphuric Acid, 5u Wine = 6u | 25 | |||
Ale | 6 | Source: Booze dispenser, Booze-o-Mat | |||
Algae Wine | 15 | Source: Booze-o-mat | |||
Файл:Alliescocktail.png | Allies Cocktail | 1u Classic Martini, 1u Vodka = 2u | 25 | ||
Aloe | 1u Cream, 1u Watermelon Juice, 1u Whiskey = 3u | 15 | Add the whiskey last, or you will have Irish Cream. | ||
Amasec | 1u Iron, 5u Vodka, 5u Wine = 10u | 25 | |||
Andalusia | 1u Lemon Juice, 1u Rum, 1u Whiskey = 3u | 35 | The gardener might be willing to grow some lemons for you. | ||
Anti-freeze | 1u Cream, 1u Ice, 1u Vodka = 3u | 20 | |||
Applejack | 14 | Booze-o-Mat | |||
April Shower | 1u Brandy, 1u Orange Juice, 1u Yellow Chartreuse = 3u | 25 | The chartreuse family is type of Skrellian liquor (Nralakk Touch). Comes in multiple colors, if you were having issues finding the ingredients. | ||
Armsman's Alchemy | 1u Algae Wine, 1u K'laxan Energy Crush = 2u | 30 | |||
Aromatic Bitters | 40 | Source: Booze-o-Mat | |||
Assunzioni Wine | 15 | Booze-o-Mat | |||
Atomic Bomb | 10u B-52, 1u Uranium = 10u | 50 | Extremely potent. | ||
B-52 | 1u Cognac, 1u Irish Cream, 1u Kahlua = 3u | 35 | |||
Bad Touch | 1u Absinthe, 1u Lemon Lime, 2u Rum, 2u Vodka = 6u | 50 | |||
Bahama mama | 1u Ice, 2u Orange Juice, 2u Rum, 1u Lime Juice = 6u | 15 | Lime juice should be added last, or a different drink will be made. | ||
Banana Mama (Banana Honk) | 1u Banana Juice, 1u Cream, 1u Sugar = 3u | 15 | |||
Banana pulque | 1u Banana Juice, 1u Pulque = 2u | 15 | |||
Barefoot | 1u Berry Juice, 1u Cream, 1u Vermouth = 3u | 15 | |||
Bassline | 1u Blue Curacao, 2u Grape Juice, 1u Lime Juice, 2u Vodka = 6u | 25 | |||
Beepsky Smash | 1u Lime Juice, 1u Iron, 1u Whiskey = 2u | 35 | Causes brief stun for non-Diona. | ||
Beer | 10u Flour, 5 Universal Enzyme (Catalyst) = 10u | 5 | Reduces jitteriness. Source: Booze dispenser, Booze-o-Mat | ||
Berry pulque | 1u Berry Juice, 1u Pulque = 2u | 15 | |||
Bilk | 1u Beer, 1u Milk = 2u | 4 | |||
Black Russian | 1u Kahlua, 2u Vodka = 3u | 20 | |||
Blind Russian | 1u Cream, 1u Irish Cream, 1u Kahlua = 3u | 40 | |||
Bloody Mary | 1u Lime Juice, 3u Tomato Juice, 2u Vodka = 6u | 20 | |||
Blue Curacao | 10u Orange Juice, 5 Universal Enzyme (Catalyst) = 10u | 25 | Bottles are labeled “Xuaousha curacao” Source: Booze-o-Mat | ||
Blue Lagoon | 1u Blue Curacao, 1u Ice, 3u Lemonade, 1u Vodka= 6u | 25 | |||
Bluebird | 1u Blue Curacao, 3u Gin and Tonic = 4u | 30 | |||
Blush Wine | 1u White Wine, 1u Wine = 2u | 10 | |||
Booger | 1u Banana Juice, 2u Cream, 1u Rum, 1u Watermelon Juice = 5u | 20 | |||
Boukha | 40 | Source: Booze-o-Mat | |||
Brandy | 40 | Source: Booze-o-Mat | |||
Brave Bull | 1u Kahlua, 2u Tequila = 3u | 30 | 0.2 | Also includes Caffeine at a strength of 0.2. | |
Carthusian Sazerac | 1u Absinthe, 1u Green Chartreuse, 1u Grenadine Syrup, 1u Whiskey = 4u | 15 | |||
Caruso | 2u Classic Martini, 1u White Creme de Menthe = 3u | 25 | |||
Cease Fire | 1u Geneboosted Wine, 1u Kvass, 1u Soda Water = 3u | 20 | |||
Champagne | 15 | Source: Booze dispenser, Booze-o-Mat | |||
Champagne Mojito | 1u Champagne, 1u Mint Syrup, 1u Rum = 3u | 15 | |||
Cherry Tree Fireball | 1u Cherry Jelly, 1u Fireball, 1u Ice, 3u Lemonade = 6u | 15 | |||
Cinnamon Apple Whiskey | 3u Apple Cider, 1u Fireball = 4u | 20 | |||
Cinnamon Orchard | 1u Applejack, 1u Fireball, 1u Lemon Juice = 3u | 20 | |||
Classic Martini | 2u Gin, 1u Vermouth = 3u | 25 | |||
Cloudy Eridani | 1u Green Tea, 1u Sake, 1u Soy Milk = 3u | 15 | |||
Cobalt Velvet | 2u Blue Curacao, 3u Champagne, 1u Space Cola = 6u | 25 | |||
Coffee pulque | 1u Coffee, 1u Pulque = 2u | 15 | |||
Cognac | 40 | Source: Booze dispenser, Booze-o-Mat | |||
Complex Bluespace Calculation | 4u Wine, 2u Vodka, 3u Soda Water, 1u Radium = 10u | 25 | Causes jitters to non-Diona. Ordered differently, the ingredients may instead produce a Singulo. | ||
Cork Popper | 1u Champagne, 1u Lemon Juice, 1u Whiskey = 3u | 30 | |||
Cosmopolitan | 1u Cranberry Juice, 1u Lime Juice, 1u Triple Sec = 3u | 27 | |||
Creme de Yvette | 20 | Bottles are labeled “Xinghua Delicate Violet” Source: Booze-o-Mat | |||
Cuba Libre | 1u Lime Juice, 2u Rum and Cola = 3u | 10 | |||
Daiquiri | 1u Lime Juice, 1u Rum = 2u | 15 | |||
Darmadhir Brew | 75 | ||||
Deadrum | 40 | ||||
Demons Blood | 1u Blood, 1u Dr. Gibb, 3u Rum, 1u Stellar Jolt = 6u | 15 | For both this and the next recipe, you may be able to substitute the blood with tomato juice. | ||
Файл:Devilskiss.png | Devils Kiss | 1u Blood, 1u Kahlua, 1u Rum = 3u | 15 | ||
Dewey Cocktail | 1u Creme de Yvette, 1u Gin, 1u Grenadine Syrup = 3u | 25 | |||
Diona Mama | 2u Absinthe, 1u Ice, 2u Lime Juice, 1u Radium = 6u | 25 | |||
Djinn Tea | 1u Dyn Ice Tea, 1u Gin = 2u | 20 | |||
Dr. Daniels | 3u Diet Dr. Gibb, 1u Honey, 1u Whiskey = 5u | 20 | 0.2 | ||
Drambuie | 40 | Bottles are labeled “Xinghua Honeyed Satisfaction” Source: Booze-o-Mat | |||
Файл:Driestmartiniglass.png | Driest Martini | 1u Gin, 1u Nothing = 2u | 20 | ||
Dyn Beer | 2 | Booze-o-Mat | |||
Dyn pulque | 1u Dyn Juice, 1u Pulque = 2u | 15 | |||
Файл:Snowwhite.png | Eggnog | 15 | |||
Файл:Erikasurprise.png | Erika Surprise | 2u Ale, 1u Banana Juice, 1u Ice, 1u Lime Juice, 1u Whiskey = 6u | 15 | ||
Espratini | 1u Espresso, 1u Kahlua, 1u Vodka = 3u | 50 | |||
Ethanol | 100 | Source: Chemistry Dispenser | |||
Europa Nail | 2u Cream, 2u Kahlua, 2u Rusty Nail = 6u | 30 | |||
Fernet | 30 | Booze-o-Mat | |||
Fernet Con Coca | 2u Space Cola, 1u Fernet = 2u | 20 | Booze-o-Mat | ||
Fine Wine (Vintage Wine) | 20 | Source: Spawns randomly; name generated randomly | |||
Fireball | 35 | Causes pain to non-Diona, neutralizes toxins Source: Booze-o-Mat | |||
Fisanduhian Coffee | 1u Coffee, 1u Fisanduhian Cream = 2u | 50 | 0.3 | ||
Fisanduhian Cream | 1u Cream, 2u Fireball = 3u | 25 | |||
Fisanduhian Firebomb | 1u Ale, 1u Fisanduhian Cream = 2u | 50 | |||
Forbidden Apple | 1u Applejack, 1u Champagne, 1u Triple Sec = 3u | 25 | |||
French 75 | 2u Champagne, 1u Gin, 1u Lemon Juice = 4u | 25 | |||
Fringe Weaver | 2u Ethanol, 1u Sugar = 3u | 65 | |||
Geneboosted Wine | 10 | Source: Booze-o-mat | |||
Getmore Energy | 10 | 0.5 | For non-Diona: Reduces drowsiness, causes jitters. Source: Robust Softdrinks (Hacked) | ||
Gibson Hooch | 1u Beer, 1u Whiskey Cola = 2u | 65 | |||
Gibson Punch | 1u Lemon Juice, 1u Lime Juice, 1u Screwdriver = 3u | 40 | |||
Gimlet | 1u Gin, 1u Grenadine Syrup, 1u Lime Juice = 3u | 20 | |||
Gin | 30 | Bottles are labeled “Borovicka gin” Source: Booze dispenser, Booze-o-Mat | |||
Gin and Tonic | 2u Gin, 1u Tonic Water = 3u | 12 | |||
Gin Fizz | 1u Gin, 1u Lime Juice, 1u Soda Water = 3u | 20 | |||
Godhead | 1u Geneboosted Wine, 1u Kvass, 1u Tarasun = 3u | 40 | |||
Goldschlager | 1u Gold, 10u Vodka = 10u | 50 | |||
Government in Exile | 1u Kvass, 1u Permanent Revolution = 2u | 15 | |||
Green Chartreuse | 40 | Source: Booze-o-Mat | |||
Grog | 1u Rum, 1u Water = 2u | 10 | |||
Guinness | 8 | Source: Booze-o-Mat | |||
Harvest Moon | 2u Applejack, 1u Pumpkin Spice Syrup, 2u Soda Water = 6u | 35 | Source: Booze-o-Mat | ||
Hippies Delight | 1u Pan-Galactic Gargle Blaster, 1u Psilocybin = 2u | 15 | Psilocybin can be found in several types of garden-grown mushroom. | ||
Hooch | 1u Moonshine, 1u Sugar, 1u Welding Fuel = 3u | 65 | |||
Ice Pick | 1u Iced Tea, 1u Vodka = 2u | 10 | |||
Iced Beer | 10u Beer, 1u Frost Oil = 10u | 5 | |||
Iced Beer | 5u Beer, 1u Ice = 6u | 5 | |||
Instrument of Surrender | 1u Algae Wine, 1u Kvass, 1u Tarasun = 3u | 20 | |||
Internationale | 1u Mushroom Vodka, 1u Victory Gin = 2u | 28 | |||
Irish Car Bomb | 1u Ale, 1u Irish Cream = 2u | 50 | |||
Irish Coffee | 1u Coffee, 1u Irish Cream = 2u | 50 | 0.3 | ||
Irish Cream | 1u Cream, 2u Whiskey = 3u | 25 | |||
John Collins | 1u Grenadine Syrup, 1u Ice, 1u Lemon Juice, 2u Whiskey Soda = 5u | 25 | |||
Jovian Storm | 2u Grenadine Syrup, 1u Ice, 1u Lemon Juice, 2u Rum = 6u | 15 | |||
Jungle Juice | 1u Lemon Juice, 1u Lemon Lime, 1u Orange Juice, 1u Rum, 1u Vodka = 5u | 35 | |||
Kahlua | 5u Coffee, 5u Sugar, 5 Universal Enzyme (Catalyst) = 5u | 20 | 0.25 | Bottles are labeled “Nixiqi's Happy Accident coffee liqueur” Source: Booze dispenser, Booze-o-Mat | |
Khlibnyz | 5 | Source: Booze-o-Mat, Lunchbox option | |||
Kvass | 15 | Source: Booze-o-mat | |||
Light Beer | 1 | ||||
Light's Edge | 1u Assunzioni Wine, 1u Gin, 1u Lemon Juice = 3u | 40 | |||
Long Island Iced Tea | 3u Cuba Libre, 1u Gin, 1u Tequila, 1u Vodka = 6u | 40 | |||
Makgeolli | 15 | Source: Booze-o-Mat | |||
Manhattan | 1u Vermouth, 2u Whiskey = 3u | 30 | |||
Manhattan Project | 10u Manhattan, 1u Uranium = 10u | 30 | |||
Margarita | 1u Lime Juice, 1u Triple Sec, 1u Tequila = 3u | 30 | |||
Marsarita | 1u Blue Curacao, 1u Capsaicin Oil, 4u Margarita = 6u | 30 | |||
Mead | 1u Sugar, 1u Water, 5 Universal Enzyme (Catalyst) = 2u | 25 | Source: Booze dispenser | ||
Melon Liquor | 10u Watermelon Juice, 5 Universal Enzyme (Catalyst) = 10u | 23 | Source: Booze-o-Mat | ||
Melon Wine | 1u Melon Liquor, 1u Wine = 2u | 20 | |||
Mendellian | 1u Blue Curacao, 1u Lime Juice, 1u Triple Sec = 3u | 27 | |||
Messa's Mead | 1u Earthen-Root Juice, 1u Honey = 2u | 25 | Source: Booze-o-Mat | ||
Metropolitan | 1u Brandy, 1u Grenadine Syrup, 1u Vermouth = 3u | 27 | |||
Midnight Kiss | 1u Blue Curacao, 3u Champagne, 1u Vodka = 5u | 25 | |||
Файл:Mimosa glass.png | Mimosa | 1u Champagne, 1u Orange Juice = 2u | 35 | ||
Mint Julep | 1u Ice, 1u Water, 1u Whiskey = 2u | 25 | |||
Mojito | 1u Mint Syrup, 1u Lime Juice, 1u Rum = 3u | 30 | Make sure to mix it in the provided order, or you might make a Daiquiri. | ||
Moonshine | 10u Nutriment, 5 Universal Enzyme (Catalyst) = 10u | 65 | |||
Mountain Marauder | 1u Fermented Fatshouters Milk, 1u Victory Gin = 2u | 15 | Causes nausea to non-Tajara. | ||
Muscovite Mule | 1u Lime Juice, 1u Mint Syrup, 1u Vodka = 3u | 40 | |||
Mushroom Vodka | 55 | Bottles are labeled “Magnitogorsk Import mushroom vodka” Source: Booze-o-Mat | |||
Neurotoxin | 1u Pan-Galactic Gargle Blaster, 1u Soporific = 2u | 50 | Slows pulse and causes paralysis for non-Diona. | ||
Файл:Horizon glass.png | New Horizons | 1u Creme Yvette, 1u Lime Juice, 1u Patron = 3u | 30 | ||
Nm'shaan Liquor | 70 | Source: Booze-o-Mat | |||
Old Fashioned | 1u Aromatic Bitters, 1u Sugar, 3u Whiskey Soda = 5u | 30 | |||
Olympus Mons | 1u Black Russian, 1u Rum, 1u Whiskey = 3u | 30 | |||
Orange Mimosa | 1u Champagne, 1u Orange Juice = 2u | 15 | |||
Pan-Galactic Gargle Blaster | 1u Cognac, 1u Gin, 1u Lime Juice, 2u Vodka, 1u Whiskey = 6u | 50 | |||
Patron | 1u Silver, 10u Tequila = 10u | 20 | |||
Peace Treaty | 1u Lemon Juice, 1u Messa's Mead, 1u Victory Gin = 3u | 21 | |||
Permanent Revolution | 1u Absinthe, 1u Mushroom Vodka = 2u | 65 | |||
Pina Colada | 1u Pineapple Juice, 2u Rum = 3u | 30 | |||
Pink Gin | 1u Aromatic Bitters, 2u Gin = 3u | 25 | |||
Pink Gin and Tonic | 2u Pink Gin, 1u Tonic Water = 3u | 25 | |||
Pirate's Punch | 1u Aromatic Bitters, 1u Grenadine Syrup, 1u Lemon Juice, 1u Mint Syrup, 1u Rum = 5u | 25 | |||
Planter's Punch | 1u Grenadine Syrup, 1u Orange Juice, 2u Rum = 4u | 25 | |||
Poison Wine | 10u Poison Berry Juice, 5 Universal Enzyme (Catalyst) = 10u | 15 | Toxic. Causes hallucinations. | ||
Pousse-Cafe | 1u Brandy, 1u Green Chartreuse, 1u Grenadine Syrup, 1u White Creme de Menthe, 1u Yellow Chartreuse = 5u | 15 | |||
Pretty in Pink | 1u Pink Lemonade, 1u Rose Wine = 2u | 10 | |||
Prime Minister | 1u Grenadine Syrup, 4u Rum, 1u Vermouth = 6u | 30 | |||
Pulque | 15 | Source: Booze-o-Mat | |||
Red Dwarf Sangria | 1u Applejack, 1u Assunzioni Wine, 1u Orange Juice = 3u | 30 | |||
Red Mead | 1u Blood, 1u Mead = 2u | 21 | |||
Rice Beer | 10u Rice, 5 Universal Enzyme (Catalyst) = 10u | 5 | |||
Rixulin Sundae | 3u Virus Food, 2u White Wine, 1u Wulumunusha Extract = 6u | 15 | |||
Rose Tinted Glasses | 1u Lemon Juice, 1u Rose Wine, 1u Soda Water = 3u | 20 | |||
Rose Wine | 8 | Booze-o-Mat | |||
Rum | 40 | Source: Booze dispenser, Booze-o-Mat | |||
Rum and Cola | 1u Space Cola, 2u Rum = 3u | 10 | |||
Rusty Nail | 1u Drambuie, 1u Whiskey = 2u | 25 | |||
Sake | 5u Rice Beer, 5u Moss, 5 Universal Enzyme (Catalyst) = 10u | 20 | Source: Booze-o-Mat | ||
Sangria | 1u Brandy, 1u Lemon Juice, 1u Orange Juice, 3u Wine = 6u | 30 | |||
Sbiten | 1u Capsaicin Oil, 10u Mead = 10u | 40 | Capsaicin can be found in chili peppers. | ||
SCRAMbled Egg | 25u Kvass, 3u Egg Yolk = 25u | 15 | |||
Screwdriver | 1u Orange Juice, 2u Vodka = 3u | 15 | |||
Shyyr Kirr'tyr Wine | 20 | ||||
Sidewinder Fang | 2u Soda Water, 2u Rum, 1u Orange Juice, 1u Lime Juice = 6u | 30 | Make sure to mix it in the provided order, or you might make the Kira Special. | ||
Silencer | 1u Cream, 1u Nothing, 1u Sugar = 3u | 50 | |||
Singulo | 1u Radium, 5u Vodka, 5u Wine = 10u | 50 | |||
Snakebite | 5u Beer, 5u Applejack= 10u | 9 | |||
Файл:Snowwhite.png | Snow White | 1u Beer, 1u Lemon Lime = 2u | 7 | ||
Soju | 25 | Source: Booze-o-Mat | |||
Solarian Marine | 1u Securitea, 1u Whiskey = 2u | 35 | |||
Solarian White | 1u Cream, 1u Lime Juice, 1u Vodka = 3u | 30 | |||
Songwater | 5u Tarasun, 1u Space Spice, 1u Black Pepper = 5u | 35 | |||
Southside Royale | 1u Champagne, 1u Gin, 1u Lime Juice, 1u Mint Syrup = 4u | 20 | |||
Stars and Stripes | 1u Cream, 1u Creme de Yvette, 1u Grenadine Syrup = 3u | 10 | |||
Sugar Rush | 4u Orange Starshine, 1u Grenadine Syrup, 1u Vodka = 6u | 15 | |||
Sui Dream | 1u Blue Curacao, 1u Melon Liquor, 1u Vacuum Fizz = 3u | 5 | |||
Tall Black Russian | 1u Black Russian, 1u Space Cola = 2u | 25 | |||
Tarasun | 30 | Source: Booze-o-mat | |||
Tequila | 40 | Source: Booze dispenser, Booze-o-Mat | |||
Tequila Sunrise | 1u Orange Juice, 2u Tequila = 3u | 15 | |||
The Classic | 1u Aromatic Bitters, 2u Champagne, 1u Lemon Juice = 4u | 20 | |||
The Inquisitrix | 1u Algae Wine, 1u Tarasun, 1u Dr. Gibb = 3u | 35 | |||
The Manly Dorf | 2u Ale, 1u Beer = 3u | 45 | |||
The Martyrgarita | 1u Geneboosted Wine, 1u Lime Juice, 1u Holy water = 3u | 20 | |||
The Third Incident | 10u Blue Curacao, 3u Egg Yolk, 10u Grape Juice = 20u | 10 | |||
The Universalist | 10u Geneboosted Wine, 10u Beepsky Smash = 20u | 25 | |||
Three Mile Island Iced Tea | 10u Long Island Iced Tea, 1u Uranium = 10u | 60 | |||
Threefold | 1u Algae Wine, 1u Valokki Wine, 1u Geneboosted Wine = 3u | 35 | |||
Toxins Special | 2u Phoron, 2u Rum, 2u Vermouth = 6u | 40 | |||
Tree-Bark Firewater | 1u Earthen-Root Juice, 1u Sugar, 1u Wood Pulp, 5 Universal Enzyme (Catalyst) = 3u | 65 | |||
Tribunal | 1u Threefold, 1u Godhead, 1u Holy Water = 3u | 75 | |||
Triple Sec | 12 | Bar Dispenser, Booze-O-Mat | |||
Twisted Lime | 1u Ale, 1u Fernet, 1u Lime Juice | 30 | |||
Valokki Wine | 25 | Booze-o-Mat | |||
Verdant Green | 1u Green Tea, 1u Mint Syrup, 1u Soju = 3u | 20 | Booze-o-Mat | ||
Vermouth | 17 | Source: Booze dispenser, Booze-o-Mat | |||
Veteran's Choice | 1u Gunpowder, 1u Messa's Mead = 2u | 25 | |||
Victory Gin | 18 | Bottles are labeled “Victory gin” Source: Booze-o-Mat | |||
Vodka | 10u Potato Juice, 5 Universal Enzyme (Catalyst) = 10u | 50 | Reduces the effects of radiation. Source: Booze dispenser, Booze-o-Mat | ||
Vodka and Tonic | 1u Tonic Water, 2u Vodka= 3u | 35 | |||
Vodka Martini | 1u Vermouth, 2u Vodka = 3u | 32 | |||
Weeping Stars | 1u Champagne, 1u Creme Yvette, 1u Cranberry Juice = 3u | 35 | |||
Whiskey | 40 | Bottles are labeled “Mu Cephei Special Reserve” Source: Booze dispenser, Booze-o-Mat | |||
Whiskey Cola | 1u Space Cola, 2u Whiskey = 3u | 15 | |||
Whiskey Soda | 1u Soda Water, 2u Whiskey = 3u | 15 | |||
White Creme de Menthe | 20 | Bottles are labeled “Xinghua White Mint” Source: Booze-o-Mat | |||
White Russian | 2u Black Russian, 1u Cream = 3u | 30 | |||
White Wine | 5u White Grape Juice, 5 Universal Enzyme (Catalyst) = 5u | 15 | Bottles are labeled "Pineneedle Brand White Wine" Source: Booze-o-Mat | ||
Wine | 10u Grape Juice, 5 Universal Enzyme (Catalyst) = 10u | 15 | Bottles are labeled “Silverport Quality Brand Red Wine” Source: Booze dispenser, Booze-o-Mat | ||
Winter Offensive | 1u Ice, 1u Victory Gin = 2u | 15 | |||
Yellow Chartreuse | 40 | Source: Booze-o-Mat | |||
Ylpha Wine | 3 | Booze-o-Mat | |||
Zavodskoi Mule | 1u Lemon Juice, 2u Vodka = 3u | 40 |
Butanol-Based Drinks
Unathi drinks are based on butanol. Butanol will intoxicate Unathi; non-Unathi feel very little effect.
Picture | Drink Name | Recipe | %Butanol | Notes |
---|---|---|---|---|
Файл:Bahamalizard.png | Bahama Lizard | 1u Cream, 1u Ice, 2u Lemon Juice, 2u Xuizi Juice = 6u | 15 | |
Bloodwine | 2u Blood, 3u Sarezhi Wine = 5u | 21 | ||
Butanol | 10u Corn Oil, 10u Sugar, 5 Universal Enzyme (Catalyst) = 5u | 15 | ||
Cactus Cola | 2u Space Cola, 1u Ice, 2u Xuizi Juice = 5u | 15 | ||
Cactus Creme | 2u Berry Juice, 1u Cream, 2u Xuizi Juice = 5u | 15 | ||
Cactus Tea | 1u Iced Tea, 1u Xuizi Juice = 2u | 10 | ||
Contact Wine | 1u Radium, 5u Sarezhi Wine, 5u Xuizi Juice = 10u | 50 | ||
Crocodile Guwan | 5u Sarezhi Wine, 1u Toxin = 6u | 50 | ||
Heretics' Blood | 1u Blood, 1u Dr. Gibb, 1u Stellar Jolt, 3u Xuizi Juice = 6u | 15 | ||
Lizard Phlegm | 1u Banana Juice, 2u Cream, 1u Xuizi Juice, 1u Watermelon Juice = 5u | 20 | ||
Moghes Margarita | 3u Lime Juice, 2u Xuizi Juice = 5u | 30 | ||
Moghespolitan | 5u Grenadine Syrup, 2u Sarezhi Wine, 1u Xuizi Juice = 5u | 27 | ||
Sandgria | 1u Lemon Juice, 1u Orange Juice, 3u Sarezhi Wine, 1u Xuizi Juice = 6u | 30 | ||
Sandpit | 2u Xuizi Juice, 2u Orange Juice = 4u | 15 | ||
Sarezhi Wine | 20 | Source: Booze-o-Mat | ||
Three Towns Cider | 20 | Source: Booze-o-Mat | ||
Trizkizki Tea | 1u Green Tea, 1u Grenadine Syrup, 1u Sarezhi Wine = 3u | 5 | Toxic to Diona. | |
Wasteland Heat | 3u Capsaicin Oil, 10u Xuizi Juice = 10u | 40 | ||
Xuizi Juice | 5 | Source: Booze-o-Mat | ||
Xuizi Pulque | 1u Pulque, 1u Xuizi Juice = 2u | 5 |
Toothpaste-Based Drinks
Vaurca can get drunk on alcohol, but it will also poison them. Non-toxic strong drinks for Vaurca are based on toothpaste.
Picture | Drink Name | Recipe | Strength | Notes |
---|---|---|---|---|
Caprician Coffee | 2u Coffee, 1u Toothpaste = 3u | 15 | ||
Cold Gate | 1u Ice, 1u Mint Syrup, 1u Toothpaste = 3u | 25 | ||
Kois Odyne | 1u K'ois, 1u Tonic Water, 1u Toothpaste = 3u | 60 | ||
Файл:Sedantian firestorm.png | Sedantian Firestorm | 1u Phoron, 1u Toothpaste = 2u | 80 | |
Teathpaste | 2u Tea, 1u Toothpaste = 3u | 20 | Toxic to Diona. | |
Toothpaste | 100 | Source: Bar back room | ||
Waterfresh | 1u Soda Water, 1u Tonic Water, 1u Toothpaste = 3u | 40 | ||
Xsain Ichor | 1u Filtered K'ois, 1u Toothpaste, 1u Xuizi Juice = 3u | 15 |
Non-Alcoholic Drinks
These drinks don't contain alcohol, butanol, or toothpaste. Most increase hydration.
Note that "non-alcoholic" doesn't always mean the drink has no effect!
Picture | Drink | Recipe | Caffeine | Notes |
---|---|---|---|---|
Apple Cider | Source: Coffee Master 3000, Hot Drinks machine | |||
Apple Cider Juice | 2u Apple Juice, 1u Space Spice, 1u Sugar = 4u | |||
Apple Juice | Process Apple -OR- |
Source: Booze-o-Mat, Soft drink dispenser | ||
Banana Juice | Process Banana | Source: Soft drink dispenser | ||
Berry Juice | Process Berries | |||
Berry Milkshake | 5u Milkshake, 1u Berry Syrup | |||
Black Raspberry Juice | Process Blackberry | |||
Blue Raspberry Juice | Process Blue Raspberry | |||
Blue Raspberry Milkshake | 5u Milkshake, 1u Blue Raspberry Syrup | |||
Blueberry Juice | Process Blueberry | |||
Blueberry Milkshake | 5u Milkshake, 1u Blueberry Syrup | |||
Caramel Milkshake | 5u Milkshake, 1u Caramel Syrup= 6u | Heals slight organ damage; neutralizes Capsaicin Oil | ||
Carrot juice | Process Carrot | Works like Oculine for Diona. | ||
Chocolate milk | Heals slight organ damage; neutralizes Capsaicin Oil Source: Lunchbox option, Robust Softdrinks | |||
Chocolate Milkshake | 5u Milkshake, 1u Chocolate Syrup | |||
Choco-Mint Milkshake | 5u Milkshake, 1u Mint Syrup | |||
Cigarette Lizard | 1u Ice, 2u Lime Juice, 1u Mint Syrup, 2u Soda Water = 6u | |||
Coca Cola | 1u Coca Grounds, 5u Space Cola = 5u | |||
Comet Cola (Space Cola) | Cans are labeled “Space Cola” Source: Booze-o-Mat, lunchbox option, Robust Softdrinks, Soft drink dispenser | |||
Cranberry Juice | Soft drink dispenser | |||
Cream | Heals slight organ damage; neutralizes Capsaicin Oil Source: Booze dispenser, Booze-o-Mat, Coffee Master 3000, Soft drink dispenser | |||
C'thur Rockin' Raspberry | Makes non-Diona/Vaurca feel jittery and energetic. Source: Zo'ra Soda Vendor | |||
Death Berry Juice | Process Death Berries | Toxic. | ||
Diet Cola | Source: Lunchbox option, Robust Softdrinks | |||
Dirt Berry Juice | Process Dirt Berries | |||
Dirtberry Milkshake | 5u Milkshake, 1u Dirtberry Syrup= 6u | Heals slight organ damage; neutralizes Capsaicin Oil | ||
Dr. Gibb | Source: Lunchbox option, Robust Softdrinks, Soft drink dispenser | |||
Dyn Ice Tea | 1u Dyn Juice, 2u Ice, 2u Soda Water = 5u | Cans are labeled “Cooling Breeze” Source: Robust Softdrinks | ||
Dyn Juice | Process Dyn | Source: Booze-o-Mat | ||
Dyn Tea | 1u Dyn Juice, 4u Water= 5u | |||
Earthen-Root Juice | Process Earthen-Root | |||
Fatshouters Milk | Milk a Fatshouter | Nauseating to non-Tajara; heals slight organ damage; neutralizes Capsaicin Oil Source: Booze-o-Mat | ||
Fermented Fatshouters Milk | 1u Fatshouters Milk, 5 Universal Enzyme (Catalyst) = 1u | Heals slight organ damage; neutralizes Capsaicin Oil Source: Lunchbox option | ||
Filtered K'ois | Toxic to non-Vaurca. Source: Soft drink dispenser | |||
Getmore Root Beer | Source: Robust Softdrinks, Soft drink dispenser | |||
Getmore Root-Cola | 1u Dr. Gibb, 1u Water = 2u | |||
Glow Berry Juice | Process Glow Berries | |||
Grape Juice | Process Grape -OR- |
Cans are labeled “Grapel Juice” Source: Booze-o-Mat, Lunchbox option, Robust Softdrinks | ||
Grape Soda | 1u Space Cola, 2u Grape Juice = 3u | |||
Grenadine Syrup | 10u Berry Juice, 5 Universal Enzyme (Catalyst) = 10u | Source: Booze dispenser, Booze-o-Mat | ||
