Research Director: различия между версиями
>Alberyk м (Fixes the age) |
>William Murdoch м (Added link to Guide to Faxes) |
||
(не показана 21 промежуточная версия 9 участников) | |||
Строка 1: | Строка 1: | ||
{{JobPageHeader | {{JobPageHeader | ||
|headerbgcolor = | |headerbgcolor = #FFDF00 | ||
|headerfontcolor = black | |headerfontcolor = black | ||
|stafftype = RESEARCH & COMMAND | |stafftype = RESEARCH & COMMAND | ||
|imagebgcolor = # | |imagebgcolor = #FFB600 | ||
|img = | |img = Researchdirector-nbt.png | ||
|jobtitle = Research Director | |jobtitle = Research Director | ||
|access = [[Job Guides#Research|Research Departments]], EVA, [[Job_Guides#Engineering_and_Maintenance|Engineering]], [[Job_Guides#Engineering_and_Maintenance|Construction]], External Airlocks, [[ | |access = [[Job Guides#Research|Research Departments]], EVA, [[Job_Guides#Engineering_and_Maintenance|Engineering]], [[Job_Guides#Engineering_and_Maintenance|Construction]], External Airlocks, [[Machinist|Robotics]], [[Job Guides#Command|Bridge]], [[Job Guides#Research|Research Director's Office]], [[Guide_to_Telescience|Teleporter]], [[Telecommunications|Telecommunications]] | ||
|difficulty = Hard | |difficulty = Hard | ||
|qualifications = At least 35 years of age, 10 years experience in science-related field, PhD. | |qualifications = At least 35 years of age, 10 years experience in science-related field, PhD. | ||
| | |employers = [[Stellar Corporate Conglomerate | The Stellar Corporate Conglomerate]] | ||
|superior = [[Captain]] | |superior = [[Captain]] | ||
|duties = Lead Research and Development, supervise your [[Scientist]]s | |duties = Lead Research and Development, supervise your [[Scientist]]s. | ||
|guides = [[Guide to Research and Development]], [[Guide to Toxins]], [[Guide to Xenobiology]], [[Xenoarcheologist|Guide to Xenoarchaeology and Anomalies]] | |guides = [[Guide to Research and Development]], [[Guide to Toxins]], [[Guide to Xenobiology]], [[Xenoarcheologist|Guide to Xenoarchaeology and Anomalies]], [[Chain of Command]], [[Guide to Faxes]] | ||
}} | }} | ||
The [[Research Director]] in charge of what is (theoretically) [[Background summary|the reason the | The [[Research Director]] in charge of what is (theoretically) [[Background summary|the reason the ship is around]]. You job is to direct research into new things, and you have a group of [[Scientist]]s to help you do that. You also are responsible for maintaining the ship's [[AI]]. | ||
== Overview == | == Overview == | ||
Unlike most Heads of Staff, your job isn't so much to keep [[Job_Guides#Medical_and_Science|your staff]] working as it is to ''keep'' them from doing so. Or, at least, to keep them from doing so ''badly''. | Unlike most Heads of Staff, your job isn't so much to keep [[Job_Guides#Medical_and_Science|your staff]] working as it is to ''keep'' them from doing so. Or, at least, to keep them from doing so ''badly''. | ||
Technically speaking, your job is the least vital out of any of the Heads of Staff. The Science division isn't vital to the continued operations of the | Technically speaking, your job is the least vital out of any of the Heads of Staff. The Science division isn't vital to the continued operations of the Horizon, even if it is why it's there in the first place. The ship won't fall apart if the slimes die or alien artifacts never get studied. It ''will'', however, fall apart if the slimes ''escape'', if dangerous alien artefacts aren't well-monitored, or if a monstrous plant escape from Xenobotany. | ||
Your job | Your job is to keep them from accidentally killing themselves. [[Xenobiologist|Xenobiology]] in particular is a highly dangerous area and should be monitored at all times. | ||
You're also the foremost expert on strange phenomena on the | You're also the foremost expert on strange phenomena on the ship. When something strange shows up, it's your job to figure out what it is and how best to deal with it. The other Heads of Staff will rely on you to figure out exactly what it is and what to do about it. | ||
So, in short, keep your staff from screwing everything up royally and keep the other Heads informed about anything weird going on. | So, in short, keep your staff from screwing everything up royally and keep the other Heads informed about anything weird going on. | ||
You arrive | You arrive at the ship inside your office next to Research. You have the front seat, so sit back and enjoy the view. Remember that you have two of the most important things on the ship: robotics control and the AI integrity restorer. | ||
== Directing Research 101 == | == Directing Research 101 == | ||
Строка 33: | Строка 33: | ||
=== There's No I In Team === | === There's No I In Team === | ||
Your official responsibility is to ensure that nobody does anything they shouldn't | Your official responsibility is to ensure that nobody does anything they shouldn't, and that your staff does not destroy the ship. | ||
Teach your scientists the proper way to handle [[Bluespace#Phoron|phoron]] and anomalies. | |||
=== | === Intelligence Maintenance And You === | ||
In the event of AI damage on an Intelicard, there is a computer in your office | You are the first stop for any issues regarding the AI. Strange behavior, [[Traitor|weird laws]], and software repair all fall under your jurisdiction. | ||
In the event of AI damage on an Intelicard, there is a computer in your office that can be used to repair its systems. This is a long process, but it is still usually better than having no AI at all. In addition, it is possible to build a new AI from the circuit also found in your office. Please be aware that a freshly constructed [[AI]] comes with the default NanoTrasen laws. | |||
=== AI Overpopulation: The Core Circuit And You === | === AI Overpopulation: The Core Circuit And You === | ||
Строка 47: | Строка 48: | ||
2 sheets of reinforced glass, | 2 sheets of reinforced glass, | ||
the circuit board, | the circuit board, | ||
and, of course, a brain in | and, of course, a brain in a braincase. | ||
Make AI Core frame with plasteel, wrench it in a preferably secure place near an intercom (or a radio), add | Make AI Core frame with plasteel, wrench it in a preferably secure place near an intercom (or a radio), add circuits, screwdriver, wires, braincase, glass, screwdrive it again. Voila! Now there are two working AIs on the ship! | ||
=== Assistant with Science === | === Assistant with Science === | ||
You can be of great help as an assistant with large amounts of access. Collecting flashes and power cells for robotics and other items for research. | You can be of great help as an assistant with large amounts of access. Collecting flashes and power cells for robotics and other items for research. | ||
=== Upgrading the | === Upgrading the ship=== | ||
NT has granted your colleagues a | NT has granted your colleagues a ship that has plenty of room for improvement. Plenty of machines around the ship can be upgraded to improve efficiency, and you're encouraged to let your coworkers feel what an efficient science really means: Better work conditions. Use the [[File:RPED.png]] Rapid Part Exchanger device, produced by the Protolathe to rapidly replace obsolete parts with newer parts; or deconstruct and reconstruct the machine from the getgo. | ||
Use the [[Guide to Advanced Construction]] to check what parts each machine contains, to know what stock parts to replace. The RPED is also able to scan the stock parts present in the machine. Below is the list of currently upgradeable machines: | Use the [[Guide to Advanced Construction]] to check what parts each machine contains, to know what stock parts to replace. The RPED is also able to scan the stock parts present in the machine. Below is the list of currently upgradeable machines: | ||
*Biogenerator. Upgrades improve recycling and lowers costs. | *Biogenerator. Upgrades improve recycling and lowers costs. | ||
Строка 67: | Строка 68: | ||
== Links to Other Departments == | == Links to Other Departments == | ||
As the research director, you are the link between the captain, the heads of staff, and your researchers. R&D supplies technology to the other departments and receives supplies from the miners and | As the research director, you are the link between the captain, the heads of staff, and your researchers. R&D supplies technology to the other departments and receives supplies from the miners and Operations Manager. When something strange happens--someone [[changeling|turns into a monkey]], has impossibly advanced technology, or has [[traitor|illegal technology]]--it's your job to try to explain what just happened. Good luck. | ||
{{Guides}} | |||
{{ | |||
{{Jobs}} | {{Jobs}} | ||
[[Category: Jobs]] | [[Category: Jobs]] | ||
[[Category:Command]] | [[Category:Command]] | ||
[[Category:Research]] | [[Category:Research]] |
Текущая версия от 00:26, 24 января 2024
RESEARCH & COMMAND | ||
Должность не определена Research Director |
Руководители: Captain |
---|
The Research Director in charge of what is (theoretically) the reason the ship is around. You job is to direct research into new things, and you have a group of Scientists to help you do that. You also are responsible for maintaining the ship's AI.
Overview
Unlike most Heads of Staff, your job isn't so much to keep your staff working as it is to keep them from doing so. Or, at least, to keep them from doing so badly.
Technically speaking, your job is the least vital out of any of the Heads of Staff. The Science division isn't vital to the continued operations of the Horizon, even if it is why it's there in the first place. The ship won't fall apart if the slimes die or alien artifacts never get studied. It will, however, fall apart if the slimes escape, if dangerous alien artefacts aren't well-monitored, or if a monstrous plant escape from Xenobotany.
Your job is to keep them from accidentally killing themselves. Xenobiology in particular is a highly dangerous area and should be monitored at all times.
You're also the foremost expert on strange phenomena on the ship. When something strange shows up, it's your job to figure out what it is and how best to deal with it. The other Heads of Staff will rely on you to figure out exactly what it is and what to do about it.
So, in short, keep your staff from screwing everything up royally and keep the other Heads informed about anything weird going on.
You arrive at the ship inside your office next to Research. You have the front seat, so sit back and enjoy the view. Remember that you have two of the most important things on the ship: robotics control and the AI integrity restorer.
Directing Research 101
As the Research Director, your job is obviously to direct research. You have access to anything scientific.
There's No I In Team
Your official responsibility is to ensure that nobody does anything they shouldn't, and that your staff does not destroy the ship.
Teach your scientists the proper way to handle phoron and anomalies.
Intelligence Maintenance And You
You are the first stop for any issues regarding the AI. Strange behavior, weird laws, and software repair all fall under your jurisdiction. In the event of AI damage on an Intelicard, there is a computer in your office that can be used to repair its systems. This is a long process, but it is still usually better than having no AI at all. In addition, it is possible to build a new AI from the circuit also found in your office. Please be aware that a freshly constructed AI comes with the default NanoTrasen laws.
AI Overpopulation: The Core Circuit And You
Whether to reduce the load on primary AI or just to increase information chaos, with this nifty AI Core circuit board found in your office you can make a second, working AI. You need the following components first: a screwdriver, a wrench, 4 sheets of plasteel, 2 sheets of reinforced glass, the circuit board, and, of course, a brain in a braincase.
Make AI Core frame with plasteel, wrench it in a preferably secure place near an intercom (or a radio), add circuits, screwdriver, wires, braincase, glass, screwdrive it again. Voila! Now there are two working AIs on the ship!
Assistant with Science
You can be of great help as an assistant with large amounts of access. Collecting flashes and power cells for robotics and other items for research.
Upgrading the ship
NT has granted your colleagues a ship that has plenty of room for improvement. Plenty of machines around the ship can be upgraded to improve efficiency, and you're encouraged to let your coworkers feel what an efficient science really means: Better work conditions. Use the Rapid Part Exchanger device, produced by the Protolathe to rapidly replace obsolete parts with newer parts; or deconstruct and reconstruct the machine from the getgo. Use the Guide to Advanced Construction to check what parts each machine contains, to know what stock parts to replace. The RPED is also able to scan the stock parts present in the machine. Below is the list of currently upgradeable machines:
- Biogenerator. Upgrades improve recycling and lowers costs.
- Borg Charger. Upgrades speed charging and enables repairs.
- Protolathe. Upgrades cut production costs; up to half.
- Circuit Imprinter. Upgrades cut productions costs; up to half.
- Autolathe. Upgrades lower material loss in production, down to 0%.
- Destructive Analyzer. Upgrades increase minimum reliability that can be analyzed.
- PACMANS. Upgrades decrease heat emitted and power produced per sheet.
- Gas heater/coolers. Upgrades increase efficiency and cooling range.
Links to Other Departments
As the research director, you are the link between the captain, the heads of staff, and your researchers. R&D supplies technology to the other departments and receives supplies from the miners and Operations Manager. When something strange happens--someone turns into a monkey, has impossibly advanced technology, or has illegal technology--it's your job to try to explain what just happened. Good luck.
Jobs on Aurora
| |
Command | Captain - Executive Officer - Head of Security - Chief Engineer - Research Director - Chief Medical Officer - Operations Manager |
Command Support | Corporate Liaison - Consular Officer - Bridge Crewman |
Security | Security Officer - Warden - Investigator - Security Cadet |
Engineering | Engineer - Atmospheric Technician - Engineering Apprentice |
Medical | Surgeon - Physician - First Responder - Psychologist - Pharmacist - Medical Intern |
Research | Scientist - Xenobiologist - Xenobotanist - Lab Assistant |
Operations | Hangar Technician - Shaft Miner - Machinist |
Service | Assistant - Off-Duty Crewman - Passenger - Bartender - Chef - Chaplain - Librarian - Janitor - Botanist - Corporate Reporter |
Non-human | AI - Cyborg - Personal AI |
Special | Merchant - Ghost Roles |